2011 Statistics for 71119
| ZIP: | 71119 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 46 mi2 / 120 km2 / 29679 acres / 120106771 m2 |
| Coordinates: | 32.48343, -93.925095 |
| Residential Addresses: | 4999 |
| Multifamily Addresses: | 954 |
| Single family Addresses: | 4045 |
| Business Addresses: | 129 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71119
Gender & Ages
Total Population: 11205
| Male |
| Population: | 5319 |
| < year old: | 52 |
| Year old: | 51 |
| Age 2: | 59 |
| Age 3: | 128 |
| Age 4: | 29 |
| Age 5: | 42 |
| Age 6: | 57 |
| Age 7: | 54 |
| Age 8: | 88 |
| Age 9: | 119 |
| Age 10: | 101 |
| Age 11: | 100 |
| Age 12: | 65 |
| Age 13: | 108 |
| Age 14: | 39 |
| Age 15: | 104 |
| Age 16: | 83 |
| Age 17: | 80 |
| Age 18: | 75 |
| Age 19: | 64 |
| Age 20: | 78 |
| Age 21: | 55 |
| 22-24: |
188 |
| 25-29: |
306 |
| 30-34: |
306 |
| 35-39: |
375 |
| 40-44: |
435 |
| 45-49: |
496 |
| 50-54: |
396 |
| 55-59: |
237 |
| 60-61: |
127 |
| 62-64: |
159 |
| 65-66: |
74 |
| 67-69: |
132 |
| 70-74: |
200 |
| 75-79: |
105 |
| 80-84: |
99 |
| 85 & Up: | 53 |
| Female |
| Population: | 5886 |
| < year old: | 85 |
| Year old: | 91 |
| Age 2: | 53 |
| Age 3: | 19 |
| Age 4: | 67 |
| Age 5: | 57 |
| Age 6: | 55 |
| Age 7: | 75 |
| Age 8: | 71 |
| Age 9: | 81 |
| Age 10: | 107 |
| Age 11: | 75 |
| Age 12: | 58 |
| Age 13: | 88 |
| Age 14: | 117 |
| Age 15: | 74 |
| Age 16: | 90 |
| Age 17: | 107 |
| Age 18: | 69 |
| Age 19: | 89 |
| Age 20: | 93 |
| Age 21: | 60 |
| 22-24: |
176 |
| 25-29: |
336 |
| 30-34: |
338 |
| 35-39: |
447 |
| 40-44: |
553 |
| 45-49: |
523 |
| 50-54: |
444 |
| 55-59: |
343 |
| 60-61: |
82 |
| 62-64: |
152 |
| 65-66: |
96 |
| 67-69: |
113 |
| 70-74: |
267 |
| 75-79: |
179 |
| 80-84: |
98 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 7529
| Male: | 3500 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 29 |
| 10th: | 91 |
| 11th: | 112 |
| 12th, No Diploma: | 202 |
| Graduates: | 1153 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 541 |
| Associates: | 127 |
| Bachelors: | 543 |
| Doctorate: | 45 |
| Masters: | 154 |
| Female: | 4029 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 11 |
| 10th: | 60 |
| 11th: | 48 |
| 12th, No Diploma: | 202 |
| Graduates: | 1232 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 790 |
| Associates: | 181 |
| Bachelors: | 639 |
| Doctorate: | 43 |
| Masters: | 329 |
Veteran Status of Residents
| Total Males: | 3960 |
| Ages 18 to 64: |
| Total: | 3297 |
| Civilians: | 3269 |
| Non-Veteran Civilians: | 2578 |
| Veteran Civilians: | 691 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 663 |
| Civilians: | 663 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Total Females: | 4516 |
| Ages 18 to 64: |
| Total: | 3705 |
| Civilians: | 3705 |
| Non-Veteran Civilians: | 3660 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 248 |
| 10 to 14: | 796 |
| 15 to 19: | 1409 |
| 20 to 24: | 1320 |
| 25 to 29: | 320 |
| 30 to 35: | 754 |
| 36 to 39: | 77 |
| 40 to 44: | 18 |
| 45 to 59: | 171 |
| 60 to 89: | 68 |
| > 89 Minutes: | 149 |
Housing
| Total: | 11126 |
| Own: | 9093 |
| Rent: | 2033 |
Economic Statistics of Residents
Total Households: 4424
| Males 16 & Up: |
| Employed Civilian: | 2891 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3108 |
| Not In Labor Force: | 1015 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 5474 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 5432 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 425 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 52207 |
| Median Household Income: | 46358 |
| Per Capita Income: | 22729 |
| Females 16 & Up: |
| Employed Civilian: | 2662 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 2851 |
| Not In Labor Force: | 1862 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11205 |
| White: | 5743 |
| Black: | 5267 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 45 |
| Other: | 48 |