2011 Statistics for 71118
| ZIP: | 71118 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 13 mi2 / 35 km2 / 8574 acres / 34697885 m2 |
| Coordinates: | 32.39268, -93.80409 |
| Residential Addresses: | 10379 |
| Multifamily Addresses: | 2480 |
| Single family Addresses: | 7899 |
| Business Addresses: | 644 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71118
Gender & Ages
Total Population: 23644
| Male |
| Population: | 11173 |
| < year old: | 254 |
| Year old: | 201 |
| Age 2: | 168 |
| Age 3: | 122 |
| Age 4: | 154 |
| Age 5: | 217 |
| Age 6: | 154 |
| Age 7: | 136 |
| Age 8: | 153 |
| Age 9: | 165 |
| Age 10: | 110 |
| Age 11: | 133 |
| Age 12: | 139 |
| Age 13: | 132 |
| Age 14: | 133 |
| Age 15: | 231 |
| Age 16: | 264 |
| Age 17: | 106 |
| Age 18: | 184 |
| Age 19: | 123 |
| Age 20: | 196 |
| Age 21: | 104 |
| 22-24: |
501 |
| 25-29: |
682 |
| 30-34: |
769 |
| 35-39: |
808 |
| 40-44: |
929 |
| 45-49: |
714 |
| 50-54: |
643 |
| 55-59: |
590 |
| 60-61: |
236 |
| 62-64: |
315 |
| 65-66: |
143 |
| 67-69: |
315 |
| 70-74: |
384 |
| 75-79: |
280 |
| 80-84: |
189 |
| 85 & Up: | 96 |
| Female |
| Population: | 12471 |
| < year old: | 110 |
| Year old: | 181 |
| Age 2: | 151 |
| Age 3: | 104 |
| Age 4: | 154 |
| Age 5: | 94 |
| Age 6: | 85 |
| Age 7: | 144 |
| Age 8: | 136 |
| Age 9: | 113 |
| Age 10: | 185 |
| Age 11: | 103 |
| Age 12: | 208 |
| Age 13: | 99 |
| Age 14: | 240 |
| Age 15: | 124 |
| Age 16: | 146 |
| Age 17: | 229 |
| Age 18: | 143 |
| Age 19: | 124 |
| Age 20: | 161 |
| Age 21: | 151 |
| 22-24: |
531 |
| 25-29: |
837 |
| 30-34: |
679 |
| 35-39: |
907 |
| 40-44: |
930 |
| 45-49: |
808 |
| 50-54: |
837 |
| 55-59: |
839 |
| 60-61: |
189 |
| 62-64: |
400 |
| 65-66: |
308 |
| 67-69: |
283 |
| 70-74: |
544 |
| 75-79: |
420 |
| 80-84: |
344 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 15848
| Male: | 7093 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 98 |
| 10th: | 184 |
| 11th: | 159 |
| 12th, No Diploma: | 258 |
| Graduates: | 2286 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1343 |
| Associates: | 278 |
| Bachelors: | 1106 |
| Doctorate: | 33 |
| Masters: | 296 |
| Female: | 8755 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 199 |
| 10th: | 255 |
| 11th: | 199 |
| 12th, No Diploma: | 318 |
| Graduates: | 3209 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1489 |
| Associates: | 485 |
| Bachelors: | 1124 |
| Doctorate: | |
| Masters: | 371 |
Veteran Status of Residents
| Total Males: | 8201 |
| Ages 18 to 64: |
| Total: | 6794 |
| Civilians: | 6664 |
| Non-Veteran Civilians: | 5126 |
| Veteran Civilians: | 1538 |
| Currently In Military: | 130 |
| Ages 65 & Up: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 1169 |
| Currently In Military: | |
| Total Females: | 9865 |
| Ages 18 to 64: |
| Total: | 7536 |
| Civilians: | 7527 |
| Non-Veteran Civilians: | 7445 |
| Veteran Civilians: | 82 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2329 |
| Civilians: | 2329 |
| Non-Veteran Civilians: | 2283 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 370 |
| 5 to 9: | 1212 |
| 10 to 14: | 1724 |
| 15 to 19: | 2391 |
| 20 to 24: | 2722 |
| 25 to 29: | 778 |
| 30 to 35: | 1168 |
| 36 to 39: | 119 |
| 40 to 44: | 142 |
| 45 to 59: | 164 |
| 60 to 89: | 103 |
| > 89 Minutes: | 125 |
Housing
| Total: | 23268 |
| Own: | 16521 |
| Rent: | 6747 |
Economic Statistics of Residents
Total Households: 9598
| Males 16 & Up: |
| Employed Civilian: | 5781 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 6137 |
| Not In Labor Force: | 2434 |
| In Military: | 130 |
| Males & Females 16 & Up: |
| Workers: | 11209 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 11018 |
| Family Below Poverty Line: | 374 |
| Household Below Poverty: | 848 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 48571 |
| Median Household Income: | 40273 |
| Per Capita Income: | 19291 |
| Females 16 & Up: |
| Employed Civilian: | 5428 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 5647 |
| Not In Labor Force: | 4593 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23644 |
| White: | 19252 |
| Black: | 3752 |
| Asian: | 86 |
| Pacific Islander: | 12 |
| Native American: | 52 |
| Multiracial: | 286 |
| Other: | 204 |