Shreveport, Louisiana 71109
ZIP Code boundaries for 71109 in Shreveport, LA
2011 Statistics for 71109
| ZIP: | 71109 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 14 mi2 / 37 km2 / 9049 acres / 36619859 m2 |
| Coordinates: | 32.465965, -93.79936 |
| Residential Addresses: | 9129 |
| Multifamily Addresses: | 1192 |
| Single family Addresses: | 7937 |
| Business Addresses: | 689 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71109
Gender & Ages
Total Population: 25878
| Male |
| Population: | 11902 |
| < year old: | 264 |
| Year old: | 150 |
| Age 2: | 189 |
| Age 3: | 215 |
| Age 4: | 166 |
| Age 5: | 166 |
| Age 6: | 228 |
| Age 7: | 239 |
| Age 8: | 202 |
| Age 9: | 180 |
| Age 10: | 258 |
| Age 11: | 248 |
| Age 12: | 286 |
| Age 13: | 203 |
| Age 14: | 269 |
| Age 15: | 226 |
| Age 16: | 229 |
| Age 17: | 281 |
| Age 18: | 238 |
| Age 19: | 241 |
| Age 20: | 232 |
| Age 21: | 230 |
| 22-24: |
574 |
| 25-29: |
644 |
| 30-34: |
694 |
| 35-39: |
772 |
| 40-44: |
667 |
| 45-49: |
779 |
| 50-54: |
787 |
| 55-59: |
498 |
| 60-61: |
188 |
| 62-64: |
217 |
| 65-66: |
195 |
| 67-69: |
223 |
| 70-74: |
244 |
| 75-79: |
226 |
| 80-84: |
158 |
| 85 & Up: | 96 |
| Female |
| Population: | 13976 |
| < year old: | 175 |
| Year old: | 153 |
| Age 2: | 161 |
| Age 3: | 194 |
| Age 4: | 191 |
| Age 5: | 138 |
| Age 6: | 163 |
| Age 7: | 213 |
| Age 8: | 227 |
| Age 9: | 243 |
| Age 10: | 148 |
| Age 11: | 290 |
| Age 12: | 228 |
| Age 13: | 255 |
| Age 14: | 302 |
| Age 15: | 222 |
| Age 16: | 259 |
| Age 17: | 287 |
| Age 18: | 254 |
| Age 19: | 199 |
| Age 20: | 275 |
| Age 21: | 155 |
| 22-24: |
607 |
| 25-29: |
921 |
| 30-34: |
789 |
| 35-39: |
833 |
| 40-44: |
1001 |
| 45-49: |
1024 |
| 50-54: |
864 |
| 55-59: |
705 |
| 60-61: |
243 |
| 62-64: |
398 |
| 65-66: |
212 |
| 67-69: |
338 |
| 70-74: |
451 |
| 75-79: |
408 |
| 80-84: |
206 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 15025
| Male: | 6388 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 238 |
| 10th: | 236 |
| 11th: | 439 |
| 12th, No Diploma: | 523 |
| Graduates: | 2483 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 800 |
| Associates: | 157 |
| Bachelors: | 342 |
| Doctorate: | 16 |
| Masters: | 143 |
| Female: | 8637 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 246 |
| 10th: | 401 |
| 11th: | 615 |
| 12th, No Diploma: | 671 |
| Graduates: | 2947 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 503 |
| > 1 Year, No Degree: | 1217 |
| Associates: | 237 |
| Bachelors: | 620 |
| Doctorate: | 19 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 7903 |
| Ages 18 to 64: |
| Total: | 6761 |
| Civilians: | 6746 |
| Non-Veteran Civilians: | 5453 |
| Veteran Civilians: | 1293 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Total Females: | 10127 |
| Ages 18 to 64: |
| Total: | 8268 |
| Civilians: | 8242 |
| Non-Veteran Civilians: | 8101 |
| Veteran Civilians: | 141 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1859 |
| Civilians: | 1859 |
| Non-Veteran Civilians: | 1844 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 603 |
| 10 to 14: | 1682 |
| 15 to 19: | 2494 |
| 20 to 24: | 1788 |
| 25 to 29: | 378 |
| 30 to 35: | 1163 |
| 36 to 39: | 48 |
| 40 to 44: | 64 |
| 45 to 59: | 271 |
| 60 to 89: | 195 |
| > 89 Minutes: | 174 |
Housing
| Total: | 25557 |
| Own: | 13470 |
| Rent: | 12087 |
Economic Statistics of Residents
Total Households: 9326
| Males 16 & Up: |
| Employed Civilian: | 4155 |
| Unemployed Civilians: | 963 |
| In Labor Force: | 5133 |
| Not In Labor Force: | 3280 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 9096 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 8957 |
| Family Below Poverty Line: | 1740 |
| Household Below Poverty: | 2845 |
| Married Below Poverty Line: | 370 |
| Median Family Income: | 24926 |
| Median Household Income: | 21815 |
| Per Capita Income: | 11535 |
| Females 16 & Up: |
| Employed Civilian: | 5076 |
| Unemployed Civilians: | 705 |
| In Labor Force: | 5807 |
| Not In Labor Force: | 4866 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 25878 |
| White: | 2554 |
| Black: | 23013 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 211 |
| Other: | 47 |