Shreveport, Louisiana 71108
ZIP Code boundaries for 71108 in Shreveport, LA
2011 Statistics for 71108
| ZIP: | 71108 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 8 mi2 / 22 km2 / 5440 acres / 22013622 m2 |
| Coordinates: | 32.44241, -93.78885 |
| Residential Addresses: | 7648 |
| Multifamily Addresses: | 618 |
| Single family Addresses: | 7030 |
| Business Addresses: | 564 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71108
Gender & Ages
Total Population: 20901
| Male |
| Population: | 9431 |
| < year old: | 148 |
| Year old: | 157 |
| Age 2: | 170 |
| Age 3: | 246 |
| Age 4: | 121 |
| Age 5: | 199 |
| Age 6: | 162 |
| Age 7: | 217 |
| Age 8: | 188 |
| Age 9: | 230 |
| Age 10: | 197 |
| Age 11: | 204 |
| Age 12: | 196 |
| Age 13: | 154 |
| Age 14: | 170 |
| Age 15: | 175 |
| Age 16: | 154 |
| Age 17: | 199 |
| Age 18: | 147 |
| Age 19: | 169 |
| Age 20: | 222 |
| Age 21: | 180 |
| 22-24: |
358 |
| 25-29: |
635 |
| 30-34: |
620 |
| 35-39: |
790 |
| 40-44: |
552 |
| 45-49: |
602 |
| 50-54: |
541 |
| 55-59: |
337 |
| 60-61: |
161 |
| 62-64: |
108 |
| 65-66: |
44 |
| 67-69: |
149 |
| 70-74: |
181 |
| 75-79: |
234 |
| 80-84: |
58 |
| 85 & Up: | 56 |
| Female |
| Population: | 11470 |
| < year old: | 128 |
| Year old: | 195 |
| Age 2: | 227 |
| Age 3: | 136 |
| Age 4: | 206 |
| Age 5: | 201 |
| Age 6: | 172 |
| Age 7: | 218 |
| Age 8: | 235 |
| Age 9: | 168 |
| Age 10: | 144 |
| Age 11: | 296 |
| Age 12: | 133 |
| Age 13: | 173 |
| Age 14: | 265 |
| Age 15: | 231 |
| Age 16: | 208 |
| Age 17: | 196 |
| Age 18: | 182 |
| Age 19: | 184 |
| Age 20: | 226 |
| Age 21: | 160 |
| 22-24: |
423 |
| 25-29: |
771 |
| 30-34: |
791 |
| 35-39: |
996 |
| 40-44: |
837 |
| 45-49: |
679 |
| 50-54: |
517 |
| 55-59: |
350 |
| 60-61: |
224 |
| 62-64: |
133 |
| 65-66: |
70 |
| 67-69: |
278 |
| 70-74: |
392 |
| 75-79: |
370 |
| 80-84: |
250 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 11831
| Male: | 5068 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 176 |
| 10th: | 204 |
| 11th: | 348 |
| 12th, No Diploma: | 342 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 687 |
| Associates: | 114 |
| Bachelors: | 213 |
| Doctorate: | 20 |
| Masters: | 93 |
| Female: | 6763 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 177 |
| 10th: | 346 |
| 11th: | 517 |
| 12th, No Diploma: | 439 |
| Graduates: | 2603 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 234 |
| Bachelors: | 356 |
| Doctorate: | 6 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 6144 |
| Ages 18 to 64: |
| Total: | 5422 |
| Civilians: | 5365 |
| Non-Veteran Civilians: | 4194 |
| Veteran Civilians: | 1171 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 722 |
| Civilians: | 722 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 7938 |
| Ages 18 to 64: |
| Total: | 6473 |
| Civilians: | 6439 |
| Non-Veteran Civilians: | 6283 |
| Veteran Civilians: | 156 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1465 |
| Civilians: | 1465 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 812 |
| 10 to 14: | 1704 |
| 15 to 19: | 2078 |
| 20 to 24: | 1297 |
| 25 to 29: | 497 |
| 30 to 35: | 959 |
| 36 to 39: | 63 |
| 40 to 44: | 71 |
| 45 to 59: | 122 |
| 60 to 89: | 145 |
| > 89 Minutes: | 42 |
Housing
| Total: | 20896 |
| Own: | 12767 |
| Rent: | 8129 |
Economic Statistics of Residents
Total Households: 7543
| Males 16 & Up: |
| Employed Civilian: | 3824 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 4484 |
| Not In Labor Force: | 2013 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 8043 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 7998 |
| Family Below Poverty Line: | 1270 |
| Household Below Poverty: | 1843 |
| Married Below Poverty Line: | 291 |
| Median Family Income: | 27065 |
| Median Household Income: | 25004 |
| Per Capita Income: | 11520 |
| Females 16 & Up: |
| Employed Civilian: | 4367 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 4884 |
| Not In Labor Force: | 3458 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 20901 |
| White: | 5997 |
| Black: | 14441 |
| Asian: | 331 |
| Pacific Islander: | 8 |
| Native American: | 13 |
| Multiracial: | 84 |
| Other: | 27 |
The 71108 ZIP Code in Shreveport, LA spans the following neighborhoods: Caddo Heights, South Highlands,
Cedar Grove, Lynbrook,
Hyde Park, Brookwood, Southern Hills,
Jenkins Subdiv., Pinecroft Subdiv. and
Sunset Arcre, Garden Valley, Morningside