2011 Statistics for 71105
| ZIP: | 71105 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 11 mi2 / 28 km2 / 6886 acres / 27866945 m2 |
| Coordinates: | 32.456158, -93.708565 |
| Residential Addresses: | 10875 |
| Multifamily Addresses: | 3444 |
| Single family Addresses: | 7431 |
| Business Addresses: | 1297 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71105
Gender & Ages
Total Population: 20300
| Male |
| Population: | 9477 |
| < year old: | 90 |
| Year old: | 118 |
| Age 2: | 108 |
| Age 3: | 159 |
| Age 4: | 114 |
| Age 5: | 86 |
| Age 6: | 128 |
| Age 7: | 146 |
| Age 8: | 119 |
| Age 9: | 135 |
| Age 10: | 87 |
| Age 11: | 83 |
| Age 12: | 157 |
| Age 13: | 132 |
| Age 14: | 85 |
| Age 15: | 92 |
| Age 16: | 144 |
| Age 17: | 74 |
| Age 18: | 112 |
| Age 19: | 142 |
| Age 20: | 110 |
| Age 21: | 176 |
| 22-24: |
499 |
| 25-29: |
746 |
| 30-34: |
763 |
| 35-39: |
730 |
| 40-44: |
783 |
| 45-49: |
644 |
| 50-54: |
561 |
| 55-59: |
456 |
| 60-61: |
100 |
| 62-64: |
208 |
| 65-66: |
155 |
| 67-69: |
218 |
| 70-74: |
291 |
| 75-79: |
346 |
| 80-84: |
290 |
| 85 & Up: | 90 |
| Female |
| Population: | 10823 |
| < year old: | 109 |
| Year old: | 112 |
| Age 2: | 134 |
| Age 3: | 79 |
| Age 4: | 79 |
| Age 5: | 76 |
| Age 6: | 117 |
| Age 7: | 88 |
| Age 8: | 93 |
| Age 9: | 127 |
| Age 10: | 104 |
| Age 11: | 151 |
| Age 12: | 152 |
| Age 13: | 148 |
| Age 14: | 110 |
| Age 15: | 127 |
| Age 16: | 111 |
| Age 17: | 159 |
| Age 18: | 131 |
| Age 19: | 167 |
| Age 20: | 204 |
| Age 21: | 143 |
| 22-24: |
540 |
| 25-29: |
785 |
| 30-34: |
745 |
| 35-39: |
804 |
| 40-44: |
766 |
| 45-49: |
693 |
| 50-54: |
629 |
| 55-59: |
436 |
| 60-61: |
189 |
| 62-64: |
226 |
| 65-66: |
203 |
| 67-69: |
304 |
| 70-74: |
494 |
| 75-79: |
560 |
| 80-84: |
367 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 13943
| Male: | 6381 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 14 |
| 10th: | 14 |
| 11th: | 87 |
| 12th, No Diploma: | 67 |
| Graduates: | 1128 |
| Professional School: |
| Degree: | 385 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 324 |
| Bachelors: | 1820 |
| Doctorate: | 123 |
| Masters: | 551 |
| Female: | 7562 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 26 |
| 10th: | 55 |
| 11th: | 104 |
| 12th, No Diploma: | 112 |
| Graduates: | 1679 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1499 |
| Associates: | 377 |
| Bachelors: | 2082 |
| Doctorate: | 29 |
| Masters: | 700 |
Veteran Status of Residents
| Total Males: | 7420 |
| Ages 18 to 64: |
| Total: | 6030 |
| Civilians: | 5627 |
| Non-Veteran Civilians: | 4357 |
| Veteran Civilians: | 1270 |
| Currently In Military: | 403 |
| Ages 65 & Up: |
| Total: | 1390 |
| Civilians: | 1390 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 1184 |
| Currently In Military: | |
| Total Females: | 8747 |
| Ages 18 to 64: |
| Total: | 6458 |
| Civilians: | 6378 |
| Non-Veteran Civilians: | 6233 |
| Veteran Civilians: | 145 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 2289 |
| Civilians: | 2289 |
| Non-Veteran Civilians: | 2245 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1207 |
| 10 to 14: | 2829 |
| 15 to 19: | 2787 |
| 20 to 24: | 1592 |
| 25 to 29: | 286 |
| 30 to 35: | 583 |
| 36 to 39: | 64 |
| 40 to 44: | 29 |
| 45 to 59: | 124 |
| 60 to 89: | 165 |
| > 89 Minutes: | 83 |
Housing
| Total: | 19990 |
| Own: | 13712 |
| Rent: | 6278 |
Economic Statistics of Residents
Total Households: 9371
| Males 16 & Up: |
| Employed Civilian: | 5043 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 5681 |
| Not In Labor Force: | 1957 |
| In Military: | 403 |
| Males & Females 16 & Up: |
| Workers: | 10361 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 10032 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 546 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 54874 |
| Median Household Income: | 42653 |
| Per Capita Income: | 24766 |
| Females 16 & Up: |
| Employed Civilian: | 4966 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 5530 |
| Not In Labor Force: | 3487 |
| In Military: | 80 |
Ethnic Makeup
| Total Population: | 20300 |
| White: | 17883 |
| Black: | 1275 |
| Asian: | 516 |
| Pacific Islander: | 9 |
| Native American: | 126 |
| Multiracial: | 349 |
| Other: | 142 |