2011 Statistics for 71104
| ZIP: | 71104 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 4 mi2 / 10 km2 / 2492 acres / 10086518 m2 |
| Coordinates: | 32.484814, -93.7322 |
| Residential Addresses: | 6893 |
| Multifamily Addresses: | 1027 |
| Single family Addresses: | 5866 |
| Business Addresses: | 530 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71104
Gender & Ages
Total Population: 15232
| Male |
| Population: | 7175 |
| < year old: | 129 |
| Year old: | 90 |
| Age 2: | 71 |
| Age 3: | 154 |
| Age 4: | 90 |
| Age 5: | 71 |
| Age 6: | 91 |
| Age 7: | 87 |
| Age 8: | 76 |
| Age 9: | 117 |
| Age 10: | 138 |
| Age 11: | 96 |
| Age 12: | 87 |
| Age 13: | 108 |
| Age 14: | 100 |
| Age 15: | 67 |
| Age 16: | 74 |
| Age 17: | 83 |
| Age 18: | 143 |
| Age 19: | 155 |
| Age 20: | 150 |
| Age 21: | 114 |
| 22-24: |
496 |
| 25-29: |
764 |
| 30-34: |
418 |
| 35-39: |
523 |
| 40-44: |
611 |
| 45-49: |
580 |
| 50-54: |
390 |
| 55-59: |
241 |
| 60-61: |
44 |
| 62-64: |
156 |
| 65-66: |
87 |
| 67-69: |
63 |
| 70-74: |
159 |
| 75-79: |
143 |
| 80-84: |
103 |
| 85 & Up: | 106 |
| Female |
| Population: | 8057 |
| < year old: | 123 |
| Year old: | 75 |
| Age 2: | 61 |
| Age 3: | 127 |
| Age 4: | 106 |
| Age 5: | 121 |
| Age 6: | 55 |
| Age 7: | 95 |
| Age 8: | 124 |
| Age 9: | 69 |
| Age 10: | 45 |
| Age 11: | 96 |
| Age 12: | 103 |
| Age 13: | 116 |
| Age 14: | 84 |
| Age 15: | 103 |
| Age 16: | 87 |
| Age 17: | 141 |
| Age 18: | 167 |
| Age 19: | 232 |
| Age 20: | 255 |
| Age 21: | 112 |
| 22-24: |
481 |
| 25-29: |
772 |
| 30-34: |
487 |
| 35-39: |
492 |
| 40-44: |
679 |
| 45-49: |
508 |
| 50-54: |
418 |
| 55-59: |
293 |
| 60-61: |
79 |
| 62-64: |
179 |
| 65-66: |
72 |
| 67-69: |
61 |
| 70-74: |
286 |
| 75-79: |
269 |
| 80-84: |
239 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 9467
| Male: | 4388 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 43 |
| 10th: | 112 |
| 11th: | 142 |
| 12th, No Diploma: | 175 |
| Graduates: | 973 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 783 |
| Associates: | 165 |
| Bachelors: | 1046 |
| Doctorate: | 122 |
| Masters: | 254 |
| Female: | 5079 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 82 |
| 10th: | 177 |
| 11th: | 162 |
| 12th, No Diploma: | 193 |
| Graduates: | 1062 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1091 |
| Associates: | 139 |
| Bachelors: | 992 |
| Doctorate: | 69 |
| Masters: | 403 |
Veteran Status of Residents
| Total Males: | 5446 |
| Ages 18 to 64: |
| Total: | 4785 |
| Civilians: | 4640 |
| Non-Veteran Civilians: | 3722 |
| Veteran Civilians: | 918 |
| Currently In Military: | 145 |
| Ages 65 & Up: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Total Females: | 6326 |
| Ages 18 to 64: |
| Total: | 5154 |
| Civilians: | 5129 |
| Non-Veteran Civilians: | 4998 |
| Veteran Civilians: | 131 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 1147 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1188 |
| 10 to 14: | 1688 |
| 15 to 19: | 1761 |
| 20 to 24: | 760 |
| 25 to 29: | 318 |
| 30 to 35: | 447 |
| 36 to 39: | 13 |
| 40 to 44: | 36 |
| 45 to 59: | 115 |
| 60 to 89: | 99 |
| > 89 Minutes: | 97 |
Housing
| Total: | 14644 |
| Own: | 8322 |
| Rent: | 6322 |
Economic Statistics of Residents
Total Households: 6848
| Males 16 & Up: |
| Employed Civilian: | 3621 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 4174 |
| Not In Labor Force: | 1429 |
| In Military: | 145 |
| Males & Females 16 & Up: |
| Workers: | 6959 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 6802 |
| Family Below Poverty Line: | 528 |
| Household Below Poverty: | 1187 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 35155 |
| Median Household Income: | 30345 |
| Per Capita Income: | 19939 |
| Females 16 & Up: |
| Employed Civilian: | 3295 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 3922 |
| Not In Labor Force: | 2632 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 15232 |
| White: | 10310 |
| Black: | 4373 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 264 |
| Other: | 83 |