Shreveport, Louisiana 71103
ZIP Code boundaries for 71103 in Shreveport, LA
2011 Statistics for 71103
| ZIP: | 71103 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 4 mi2 / 10 km2 / 2474 acres / 10013280 m2 |
| Coordinates: | 32.491554, -93.77157 |
| Residential Addresses: | 3017 |
| Multifamily Addresses: | 267 |
| Single family Addresses: | 2750 |
| Business Addresses: | 468 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71103
Gender & Ages
Total Population: 10362
| Male |
| Population: | 4679 |
| < year old: | 70 |
| Year old: | 83 |
| Age 2: | 101 |
| Age 3: | 53 |
| Age 4: | 96 |
| Age 5: | 81 |
| Age 6: | 83 |
| Age 7: | 90 |
| Age 8: | 83 |
| Age 9: | 100 |
| Age 10: | 111 |
| Age 11: | 68 |
| Age 12: | 103 |
| Age 13: | 68 |
| Age 14: | 56 |
| Age 15: | 69 |
| Age 16: | 96 |
| Age 17: | 68 |
| Age 18: | 90 |
| Age 19: | 77 |
| Age 20: | 37 |
| Age 21: | 33 |
| 22-24: |
162 |
| 25-29: |
235 |
| 30-34: |
277 |
| 35-39: |
322 |
| 40-44: |
333 |
| 45-49: |
298 |
| 50-54: |
226 |
| 55-59: |
192 |
| 60-61: |
69 |
| 62-64: |
158 |
| 65-66: |
79 |
| 67-69: |
125 |
| 70-74: |
196 |
| 75-79: |
153 |
| 80-84: |
53 |
| 85 & Up: | 85 |
| Female |
| Population: | 5683 |
| < year old: | 38 |
| Year old: | 38 |
| Age 2: | 52 |
| Age 3: | 113 |
| Age 4: | 92 |
| Age 5: | 55 |
| Age 6: | 77 |
| Age 7: | 61 |
| Age 8: | 101 |
| Age 9: | 79 |
| Age 10: | 60 |
| Age 11: | 78 |
| Age 12: | 129 |
| Age 13: | 119 |
| Age 14: | 72 |
| Age 15: | 85 |
| Age 16: | 119 |
| Age 17: | 46 |
| Age 18: | 44 |
| Age 19: | 63 |
| Age 20: | 75 |
| Age 21: | 52 |
| 22-24: |
199 |
| 25-29: |
319 |
| 30-34: |
249 |
| 35-39: |
334 |
| 40-44: |
357 |
| 45-49: |
355 |
| 50-54: |
276 |
| 55-59: |
251 |
| 60-61: |
82 |
| 62-64: |
178 |
| 65-66: |
164 |
| 67-69: |
114 |
| 70-74: |
337 |
| 75-79: |
235 |
| 80-84: |
259 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 6637
| Male: | 2801 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 116 |
| 10th: | 186 |
| 11th: | 227 |
| 12th, No Diploma: | 279 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 243 |
| Associates: | 62 |
| Bachelors: | 119 |
| Doctorate: | 7 |
| Masters: | 50 |
| Female: | 3836 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 143 |
| 10th: | 268 |
| 11th: | 352 |
| 12th, No Diploma: | 288 |
| Graduates: | 1199 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 447 |
| Associates: | 77 |
| Bachelors: | 221 |
| Doctorate: | 18 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 3200 |
| Ages 18 to 64: |
| Total: | 2509 |
| Civilians: | 2509 |
| Non-Veteran Civilians: | 2052 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 691 |
| Civilians: | 691 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Total Females: | 4269 |
| Ages 18 to 64: |
| Total: | 2834 |
| Civilians: | 2834 |
| Non-Veteran Civilians: | 2775 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1435 |
| Civilians: | 1435 |
| Non-Veteran Civilians: | 1417 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 269 |
| 10 to 14: | 630 |
| 15 to 19: | 750 |
| 20 to 24: | 421 |
| 25 to 29: | 132 |
| 30 to 35: | 295 |
| 36 to 39: | |
| 40 to 44: | 75 |
| 45 to 59: | 112 |
| 60 to 89: | 99 |
| > 89 Minutes: | 60 |
Housing
| Total: | 9576 |
| Own: | 4365 |
| Rent: | 5211 |
Economic Statistics of Residents
Total Households: 3744
| Males 16 & Up: |
| Employed Civilian: | 1466 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 1819 |
| Not In Labor Force: | 1545 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2955 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 2873 |
| Family Below Poverty Line: | 799 |
| Household Below Poverty: | 1541 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 21667 |
| Median Household Income: | 16591 |
| Per Capita Income: | 12253 |
| Females 16 & Up: |
| Employed Civilian: | 1608 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 1858 |
| Not In Labor Force: | 2576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10362 |
| White: | 799 |
| Black: | 9444 |
| Asian: | 35 |
| Pacific Islander: | 21 |
| Native American: | 42 |
| Multiracial: | 21 |
| Other: | |