Shreveport, Louisiana 71101
ZIP Code boundaries for 71101 in Shreveport, LA
2011 Statistics for 71101
| ZIP: | 71101 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 4 mi2 / 11 km2 / 2811 acres / 11375384 m2 |
| Coordinates: | 32.5062, -93.748215 |
| Residential Addresses: | 3765 |
| Multifamily Addresses: | 1200 |
| Single family Addresses: | 2565 |
| Business Addresses: | 1301 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71101
Gender & Ages
Total Population: 9938
| Male |
| Population: | 4784 |
| < year old: | 56 |
| Year old: | 92 |
| Age 2: | 72 |
| Age 3: | 46 |
| Age 4: | 92 |
| Age 5: | 53 |
| Age 6: | 80 |
| Age 7: | 91 |
| Age 8: | 74 |
| Age 9: | 96 |
| Age 10: | 106 |
| Age 11: | 75 |
| Age 12: | 93 |
| Age 13: | 46 |
| Age 14: | 67 |
| Age 15: | 104 |
| Age 16: | 100 |
| Age 17: | 81 |
| Age 18: | 96 |
| Age 19: | 80 |
| Age 20: | 79 |
| Age 21: | 54 |
| 22-24: |
187 |
| 25-29: |
247 |
| 30-34: |
285 |
| 35-39: |
356 |
| 40-44: |
297 |
| 45-49: |
459 |
| 50-54: |
215 |
| 55-59: |
233 |
| 60-61: |
79 |
| 62-64: |
141 |
| 65-66: |
24 |
| 67-69: |
60 |
| 70-74: |
195 |
| 75-79: |
70 |
| 80-84: |
112 |
| 85 & Up: | 91 |
| Female |
| Population: | 5154 |
| < year old: | 55 |
| Year old: | 68 |
| Age 2: | 58 |
| Age 3: | 80 |
| Age 4: | 69 |
| Age 5: | 112 |
| Age 6: | 40 |
| Age 7: | 93 |
| Age 8: | 60 |
| Age 9: | 71 |
| Age 10: | 91 |
| Age 11: | 80 |
| Age 12: | 70 |
| Age 13: | 94 |
| Age 14: | 41 |
| Age 15: | 56 |
| Age 16: | 82 |
| Age 17: | 112 |
| Age 18: | 89 |
| Age 19: | 75 |
| Age 20: | 106 |
| Age 21: | 104 |
| 22-24: |
219 |
| 25-29: |
217 |
| 30-34: |
312 |
| 35-39: |
345 |
| 40-44: |
402 |
| 45-49: |
299 |
| 50-54: |
222 |
| 55-59: |
238 |
| 60-61: |
48 |
| 62-64: |
88 |
| 65-66: |
85 |
| 67-69: |
105 |
| 70-74: |
216 |
| 75-79: |
236 |
| 80-84: |
191 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 6093
| Male: | 2864 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 104 |
| 10th: | 128 |
| 11th: | 250 |
| 12th, No Diploma: | 199 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 278 |
| Associates: | 77 |
| Bachelors: | 259 |
| Doctorate: | 17 |
| Masters: | 60 |
| Female: | 3229 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 89 |
| 10th: | 202 |
| 11th: | 288 |
| 12th, No Diploma: | 213 |
| Graduates: | 955 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 334 |
| Associates: | 98 |
| Bachelors: | 273 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 3360 |
| Ages 18 to 64: |
| Total: | 2808 |
| Civilians: | 2808 |
| Non-Veteran Civilians: | 2222 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Total Females: | 3822 |
| Ages 18 to 64: |
| Total: | 2764 |
| Civilians: | 2764 |
| Non-Veteran Civilians: | 2711 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1058 |
| Civilians: | 1058 |
| Non-Veteran Civilians: | 1051 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 339 |
| 10 to 14: | 695 |
| 15 to 19: | 641 |
| 20 to 24: | 364 |
| 25 to 29: | 82 |
| 30 to 35: | 357 |
| 36 to 39: | 12 |
| 40 to 44: | 33 |
| 45 to 59: | 88 |
| 60 to 89: | 63 |
| > 89 Minutes: | 74 |
Housing
| Total: | 8877 |
| Own: | 3160 |
| Rent: | 5717 |
Economic Statistics of Residents
Total Households: 3851
| Males 16 & Up: |
| Employed Civilian: | 1543 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 1764 |
| Not In Labor Force: | 1777 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2876 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2803 |
| Family Below Poverty Line: | 805 |
| Household Below Poverty: | 1632 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 18216 |
| Median Household Income: | 14401 |
| Per Capita Income: | 10340 |
| Females 16 & Up: |
| Employed Civilian: | 1361 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 1758 |
| Not In Labor Force: | 2258 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9938 |
| White: | 2272 |
| Black: | 7336 |
| Asian: | 20 |
| Pacific Islander: | 17 |
| Native American: | 93 |
| Multiracial: | 152 |
| Other: | 48 |