Shreveport, Louisiana 71106
ZIP Code boundaries for 71106 in Shreveport, LA
2011 Statistics for 71106
| ZIP: | 71106 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 35 mi2 / 91 km2 / 22487 acres / 90999872 m2 |
| Coordinates: | 32.38267, -93.734856 |
| Residential Addresses: | 13679 |
| Multifamily Addresses: | 948 |
| Single family Addresses: | 12731 |
| Business Addresses: | 1154 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71106
Gender & Ages
Total Population: 33556
| Male |
| Population: | 15669 |
| < year old: | 223 |
| Year old: | 245 |
| Age 2: | 243 |
| Age 3: | 250 |
| Age 4: | 252 |
| Age 5: | 313 |
| Age 6: | 291 |
| Age 7: | 305 |
| Age 8: | 272 |
| Age 9: | 222 |
| Age 10: | 298 |
| Age 11: | 372 |
| Age 12: | 314 |
| Age 13: | 284 |
| Age 14: | 298 |
| Age 15: | 231 |
| Age 16: | 243 |
| Age 17: | 290 |
| Age 18: | 214 |
| Age 19: | 199 |
| Age 20: | 228 |
| Age 21: | 236 |
| 22-24: |
486 |
| 25-29: |
808 |
| 30-34: |
955 |
| 35-39: |
993 |
| 40-44: |
1155 |
| 45-49: |
1162 |
| 50-54: |
1095 |
| 55-59: |
712 |
| 60-61: |
263 |
| 62-64: |
333 |
| 65-66: |
222 |
| 67-69: |
281 |
| 70-74: |
532 |
| 75-79: |
366 |
| 80-84: |
270 |
| 85 & Up: | 213 |
| Female |
| Population: | 17887 |
| < year old: | 281 |
| Year old: | 283 |
| Age 2: | 198 |
| Age 3: | 215 |
| Age 4: | 201 |
| Age 5: | 292 |
| Age 6: | 225 |
| Age 7: | 233 |
| Age 8: | 245 |
| Age 9: | 333 |
| Age 10: | 254 |
| Age 11: | 273 |
| Age 12: | 373 |
| Age 13: | 292 |
| Age 14: | 263 |
| Age 15: | 361 |
| Age 16: | 224 |
| Age 17: | 257 |
| Age 18: | 317 |
| Age 19: | 176 |
| Age 20: | 172 |
| Age 21: | 155 |
| 22-24: |
626 |
| 25-29: |
986 |
| 30-34: |
1087 |
| 35-39: |
1269 |
| 40-44: |
1313 |
| 45-49: |
1401 |
| 50-54: |
1116 |
| 55-59: |
958 |
| 60-61: |
341 |
| 62-64: |
365 |
| 65-66: |
299 |
| 67-69: |
412 |
| 70-74: |
676 |
| 75-79: |
521 |
| 80-84: |
372 |
| 85 & Up: | 522 |
Education Level of Residents
Total Population: 20998
| Male: | 9360 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 143 |
| 10th: | 292 |
| 11th: | 348 |
| 12th, No Diploma: | 464 |
| Graduates: | 2572 |
| Professional School: |
| Degree: | 848 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 209 |
| Bachelors: | 1770 |
| Doctorate: | 188 |
| Masters: | 509 |
| Female: | 11638 |
| No School: | 224 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 302 |
| 10th: | 317 |
| 11th: | 589 |
| 12th, No Diploma: | 451 |
| Graduates: | 3262 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 1586 |
| Associates: | 435 |
| Bachelors: | 2284 |
| Doctorate: | 80 |
| Masters: | 658 |
Veteran Status of Residents
| Total Males: | 10723 |
| Ages 18 to 64: |
| Total: | 8839 |
| Civilians: | 8799 |
| Non-Veteran Civilians: | 7022 |
| Veteran Civilians: | 1777 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1884 |
| Civilians: | 1884 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 1258 |
| Currently In Military: | |
| Total Females: | 13084 |
| Ages 18 to 64: |
| Total: | 10282 |
| Civilians: | 10275 |
| Non-Veteran Civilians: | 10071 |
| Veteran Civilians: | 204 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2802 |
| Civilians: | 2802 |
| Non-Veteran Civilians: | 2779 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 1153 |
| 10 to 14: | 2477 |
| 15 to 19: | 3483 |
| 20 to 24: | 2422 |
| 25 to 29: | 689 |
| 30 to 35: | 1278 |
| 36 to 39: | 133 |
| 40 to 44: | 115 |
| 45 to 59: | 328 |
| 60 to 89: | 263 |
| > 89 Minutes: | 247 |
Housing
| Total: | 32799 |
| Own: | 22373 |
| Rent: | 10426 |
Economic Statistics of Residents
Total Households: 12061
| Males 16 & Up: |
| Employed Civilian: | 6926 |
| Unemployed Civilians: | 628 |
| In Labor Force: | 7594 |
| Not In Labor Force: | 3662 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 13103 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 12838 |
| Family Below Poverty Line: | 1921 |
| Household Below Poverty: | 2646 |
| Married Below Poverty Line: | 444 |
| Median Family Income: | 42522 |
| Median Household Income: | 35426 |
| Per Capita Income: | 24487 |
| Females 16 & Up: |
| Employed Civilian: | 6430 |
| Unemployed Civilians: | 743 |
| In Labor Force: | 7180 |
| Not In Labor Force: | 6385 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 33556 |
| White: | 17041 |
| Black: | 15827 |
| Asian: | 324 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 217 |
| Other: | 67 |