Shreveport, Louisiana 71107
ZIP Code boundaries for 71107 in Shreveport, LA
2011 Statistics for 71107
| ZIP: | 71107 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 156 mi2 / 405 km2 / 100026 acres / 404791986 m2 |
| Coordinates: | 32.597088, -93.85912 |
| Residential Addresses: | 12700 |
| Multifamily Addresses: | 962 |
| Single family Addresses: | 11738 |
| Business Addresses: | 978 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71107
Gender & Ages
Total Population: 30071
| Male |
| Population: | 14787 |
| < year old: | 232 |
| Year old: | 260 |
| Age 2: | 256 |
| Age 3: | 236 |
| Age 4: | 200 |
| Age 5: | 250 |
| Age 6: | 311 |
| Age 7: | 181 |
| Age 8: | 185 |
| Age 9: | 256 |
| Age 10: | 277 |
| Age 11: | 265 |
| Age 12: | 245 |
| Age 13: | 196 |
| Age 14: | 335 |
| Age 15: | 231 |
| Age 16: | 295 |
| Age 17: | 288 |
| Age 18: | 362 |
| Age 19: | 151 |
| Age 20: | 213 |
| Age 21: | 208 |
| 22-24: |
581 |
| 25-29: |
944 |
| 30-34: |
892 |
| 35-39: |
1021 |
| 40-44: |
1318 |
| 45-49: |
1071 |
| 50-54: |
936 |
| 55-59: |
721 |
| 60-61: |
173 |
| 62-64: |
213 |
| 65-66: |
185 |
| 67-69: |
225 |
| 70-74: |
481 |
| 75-79: |
371 |
| 80-84: |
108 |
| 85 & Up: | 114 |
| Female |
| Population: | 15284 |
| < year old: | 206 |
| Year old: | 140 |
| Age 2: | 169 |
| Age 3: | 219 |
| Age 4: | 296 |
| Age 5: | 241 |
| Age 6: | 233 |
| Age 7: | 260 |
| Age 8: | 151 |
| Age 9: | 294 |
| Age 10: | 370 |
| Age 11: | 220 |
| Age 12: | 281 |
| Age 13: | 187 |
| Age 14: | 213 |
| Age 15: | 224 |
| Age 16: | 289 |
| Age 17: | 235 |
| Age 18: | 221 |
| Age 19: | 243 |
| Age 20: | 207 |
| Age 21: | 215 |
| 22-24: |
519 |
| 25-29: |
998 |
| 30-34: |
901 |
| 35-39: |
1138 |
| 40-44: |
1185 |
| 45-49: |
1208 |
| 50-54: |
875 |
| 55-59: |
691 |
| 60-61: |
200 |
| 62-64: |
403 |
| 65-66: |
331 |
| 67-69: |
381 |
| 70-74: |
495 |
| 75-79: |
373 |
| 80-84: |
161 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 18424
| Male: | 8773 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 181 |
| 10th: | 422 |
| 11th: | 513 |
| 12th, No Diploma: | 661 |
| Graduates: | 3376 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 251 |
| Bachelors: | 807 |
| Doctorate: | 41 |
| Masters: | 250 |
| Female: | 9651 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 339 |
| 10th: | 346 |
| 11th: | 537 |
| 12th, No Diploma: | 576 |
| Graduates: | 3442 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1408 |
| Associates: | 570 |
| Bachelors: | 753 |
| Doctorate: | 28 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 10288 |
| Ages 18 to 64: |
| Total: | 8804 |
| Civilians: | 8749 |
| Non-Veteran Civilians: | 6871 |
| Veteran Civilians: | 1878 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1484 |
| Civilians: | 1484 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 926 |
| Currently In Military: | |
| Total Females: | 11056 |
| Ages 18 to 64: |
| Total: | 9004 |
| Civilians: | 8996 |
| Non-Veteran Civilians: | 8734 |
| Veteran Civilians: | 262 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2052 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 2013 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 637 |
| 10 to 14: | 1297 |
| 15 to 19: | 2058 |
| 20 to 24: | 2580 |
| 25 to 29: | 1039 |
| 30 to 35: | 2050 |
| 36 to 39: | 102 |
| 40 to 44: | 146 |
| 45 to 59: | 199 |
| 60 to 89: | 284 |
| > 89 Minutes: | 204 |
Housing
| Total: | 29012 |
| Own: | 20199 |
| Rent: | 8813 |
Economic Statistics of Residents
Total Households: 10615
| Males 16 & Up: |
| Employed Civilian: | 5902 |
| Unemployed Civilians: | 604 |
| In Labor Force: | 6561 |
| Not In Labor Force: | 4310 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 11052 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 10905 |
| Family Below Poverty Line: | 1620 |
| Household Below Poverty: | 2429 |
| Married Below Poverty Line: | 459 |
| Median Family Income: | 35501 |
| Median Household Income: | 30723 |
| Per Capita Income: | 14526 |
| Females 16 & Up: |
| Employed Civilian: | 5243 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 5807 |
| Not In Labor Force: | 5773 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 30071 |
| White: | 13740 |
| Black: | 15727 |
| Asian: | 58 |
| Pacific Islander: | 34 |
| Native American: | 136 |
| Multiracial: | 311 |
| Other: | 65 |