2011 Statistics for 71115
| ZIP: | 71115 |
| Name: | SHREVEPORT |
| County: | CADDO |
| Area: | 80 mi2 / 208 km2 / 51362 acres / 207853886 m2 |
| Coordinates: | 32.304535, -93.59572 |
| Residential Addresses: | 7048 |
| Multifamily Addresses: | 2148 |
| Single family Addresses: | 4900 |
| Business Addresses: | 203 |
| P.O. Boxes: | 0 |
2000 Census Data for Shreveport, Louisiana 71115
Gender & Ages
Total Population: 11011
| Male |
| Population: | 4783 |
| < year old: | 68 |
| Year old: | 64 |
| Age 2: | 20 |
| Age 3: | 60 |
| Age 4: | 91 |
| Age 5: | 41 |
| Age 6: | 33 |
| Age 7: | 114 |
| Age 8: | 52 |
| Age 9: | 59 |
| Age 10: | 68 |
| Age 11: | 54 |
| Age 12: | 43 |
| Age 13: | 27 |
| Age 14: | 49 |
| Age 15: | 52 |
| Age 16: | 57 |
| Age 17: | 45 |
| Age 18: | 47 |
| Age 19: | 24 |
| Age 20: | 99 |
| Age 21: | 74 |
| 22-24: |
388 |
| 25-29: |
626 |
| 30-34: |
238 |
| 35-39: |
368 |
| 40-44: |
292 |
| 45-49: |
327 |
| 50-54: |
318 |
| 55-59: |
238 |
| 60-61: |
80 |
| 62-64: |
70 |
| 65-66: |
75 |
| 67-69: |
100 |
| 70-74: |
131 |
| 75-79: |
105 |
| 80-84: |
91 |
| 85 & Up: | 95 |
| Female |
| Population: | 6228 |
| < year old: | 111 |
| Year old: | 90 |
| Age 2: | 61 |
| Age 3: | 62 |
| Age 4: | 41 |
| Age 5: | 65 |
| Age 6: | 52 |
| Age 7: | 83 |
| Age 8: | 54 |
| Age 9: | 69 |
| Age 10: | 48 |
| Age 11: | 67 |
| Age 12: | 63 |
| Age 13: | 46 |
| Age 14: | 33 |
| Age 15: | 54 |
| Age 16: | 94 |
| Age 17: | 87 |
| Age 18: | 95 |
| Age 19: | 63 |
| Age 20: | 58 |
| Age 21: | 84 |
| 22-24: |
452 |
| 25-29: |
517 |
| 30-34: |
372 |
| 35-39: |
396 |
| 40-44: |
361 |
| 45-49: |
473 |
| 50-54: |
334 |
| 55-59: |
259 |
| 60-61: |
90 |
| 62-64: |
176 |
| 65-66: |
88 |
| 67-69: |
139 |
| 70-74: |
296 |
| 75-79: |
257 |
| 80-84: |
103 |
| 85 & Up: | 435 |
Education Level of Residents
Total Population: 7450
| Male: | 3154 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 42 |
| 10th: | 20 |
| 11th: | 23 |
| 12th, No Diploma: | 14 |
| Graduates: | 580 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 700 |
| Associates: | 115 |
| Bachelors: | 964 |
| Doctorate: | 30 |
| Masters: | 216 |
| Female: | 4296 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 62 |
| 10th: | 18 |
| 11th: | 65 |
| 12th, No Diploma: | 51 |
| Graduates: | 969 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 871 |
| Associates: | 228 |
| Bachelors: | 1062 |
| Doctorate: | 30 |
| Masters: | 467 |
Veteran Status of Residents
| Total Males: | 3786 |
| Ages 18 to 64: |
| Total: | 3189 |
| Civilians: | 3051 |
| Non-Veteran Civilians: | 2403 |
| Veteran Civilians: | 648 |
| Currently In Military: | 138 |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Total Females: | 5048 |
| Ages 18 to 64: |
| Total: | 3730 |
| Civilians: | 3682 |
| Non-Veteran Civilians: | 3544 |
| Veteran Civilians: | 138 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 1318 |
| Civilians: | 1318 |
| Non-Veteran Civilians: | 1294 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 653 |
| 10 to 14: | 742 |
| 15 to 19: | 1755 |
| 20 to 24: | 1237 |
| 25 to 29: | 269 |
| 30 to 35: | 492 |
| 36 to 39: | 30 |
| 40 to 44: | 45 |
| 45 to 59: | 110 |
| 60 to 89: | 87 |
| > 89 Minutes: | 47 |
Housing
| Total: | 10665 |
| Own: | 6384 |
| Rent: | 4281 |
Economic Statistics of Residents
Total Households: 5308
| Males 16 & Up: |
| Employed Civilian: | 2894 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 3150 |
| Not In Labor Force: | 738 |
| In Military: | 138 |
| Males & Females 16 & Up: |
| Workers: | 5821 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 5675 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 525 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 56402 |
| Median Household Income: | 39904 |
| Per Capita Income: | 26388 |
| Females 16 & Up: |
| Employed Civilian: | 2840 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 3142 |
| Not In Labor Force: | 2087 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 11011 |
| White: | 9090 |
| Black: | 1464 |
| Asian: | 190 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 44 |
| Other: | 154 |