Bossier City, Louisiana 71112
ZIP Code boundaries for 71112 in Bossier City, LA
2011 Statistics for 71112
| ZIP: | 71112 |
| Name: | BOSSIER CITY |
| County: | BOSSIER |
| Area: | 46 mi2 / 118 km2 / 29228 acres / 118280114 m2 |
| Coordinates: | 32.446682, -93.63965 |
| Residential Addresses: | 12776 |
| Multifamily Addresses: | 1210 |
| Single family Addresses: | 11566 |
| Business Addresses: | 682 |
| P.O. Boxes: | 0 |
2000 Census Data for Bossier City, Louisiana 71112
Gender & Ages
Total Population: 26843
| Male |
| Population: | 12948 |
| < year old: | 248 |
| Year old: | 162 |
| Age 2: | 220 |
| Age 3: | 176 |
| Age 4: | 201 |
| Age 5: | 284 |
| Age 6: | 141 |
| Age 7: | 131 |
| Age 8: | 190 |
| Age 9: | 183 |
| Age 10: | 182 |
| Age 11: | 229 |
| Age 12: | 230 |
| Age 13: | 237 |
| Age 14: | 222 |
| Age 15: | 213 |
| Age 16: | 253 |
| Age 17: | 148 |
| Age 18: | 160 |
| Age 19: | 245 |
| Age 20: | 138 |
| Age 21: | 188 |
| 22-24: |
654 |
| 25-29: |
1014 |
| 30-34: |
896 |
| 35-39: |
1076 |
| 40-44: |
1039 |
| 45-49: |
929 |
| 50-54: |
597 |
| 55-59: |
552 |
| 60-61: |
176 |
| 62-64: |
324 |
| 65-66: |
234 |
| 67-69: |
263 |
| 70-74: |
385 |
| 75-79: |
251 |
| 80-84: |
123 |
| 85 & Up: | 54 |
| Female |
| Population: | 13895 |
| < year old: | 234 |
| Year old: | 150 |
| Age 2: | 196 |
| Age 3: | 158 |
| Age 4: | 192 |
| Age 5: | 198 |
| Age 6: | 172 |
| Age 7: | 138 |
| Age 8: | 139 |
| Age 9: | 224 |
| Age 10: | 242 |
| Age 11: | 174 |
| Age 12: | 215 |
| Age 13: | 197 |
| Age 14: | 221 |
| Age 15: | 194 |
| Age 16: | 199 |
| Age 17: | 195 |
| Age 18: | 197 |
| Age 19: | 138 |
| Age 20: | 157 |
| Age 21: | 228 |
| 22-24: |
511 |
| 25-29: |
1097 |
| 30-34: |
901 |
| 35-39: |
1187 |
| 40-44: |
1204 |
| 45-49: |
856 |
| 50-54: |
826 |
| 55-59: |
644 |
| 60-61: |
291 |
| 62-64: |
372 |
| 65-66: |
275 |
| 67-69: |
277 |
| 70-74: |
461 |
| 75-79: |
486 |
| 80-84: |
187 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 17139
| Male: | 7913 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 156 |
| 10th: | 201 |
| 11th: | 211 |
| 12th, No Diploma: | 252 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1687 |
| Associates: | 567 |
| Bachelors: | 930 |
| Doctorate: | 24 |
| Masters: | 367 |
| Female: | 9226 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 121 |
| 10th: | 281 |
| 11th: | 359 |
| 12th, No Diploma: | 383 |
| Graduates: | 3258 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 995 |
| > 1 Year, No Degree: | 1486 |
| Associates: | 618 |
| Bachelors: | 1078 |
| Doctorate: | 6 |
| Masters: | 305 |
Veteran Status of Residents
| Total Males: | 9298 |
| Ages 18 to 64: |
| Total: | 7988 |
| Civilians: | 7184 |
| Non-Veteran Civilians: | 4481 |
| Veteran Civilians: | 2703 |
| Currently In Military: | 804 |
| Ages 65 & Up: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 1200 |
| Currently In Military: | |
| Total Females: | 10457 |
| Ages 18 to 64: |
| Total: | 8609 |
| Civilians: | 8448 |
| Non-Veteran Civilians: | 8075 |
| Veteran Civilians: | 373 |
| Currently In Military: | 161 |
| Ages 65 & Up: |
| Total: | 1848 |
| Civilians: | 1848 |
| Non-Veteran Civilians: | 1783 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 354 |
| 5 to 9: | 1322 |
| 10 to 14: | 2582 |
| 15 to 19: | 3077 |
| 20 to 24: | 2516 |
| 25 to 29: | 793 |
| 30 to 35: | 1169 |
| 36 to 39: | 145 |
| 40 to 44: | 102 |
| 45 to 59: | 290 |
| 60 to 89: | 220 |
| > 89 Minutes: | 131 |
Housing
| Total: | 26602 |
| Own: | 19681 |
| Rent: | 6921 |
Economic Statistics of Residents
Total Households: 10369
| Males 16 & Up: |
| Employed Civilian: | 6204 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 7223 |
| Not In Labor Force: | 2476 |
| In Military: | 804 |
| Males & Females 16 & Up: |
| Workers: | 12939 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 12701 |
| Family Below Poverty Line: | 529 |
| Household Below Poverty: | 1067 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 46038 |
| Median Household Income: | 40352 |
| Per Capita Income: | 17698 |
| Females 16 & Up: |
| Employed Civilian: | 6106 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 6541 |
| Not In Labor Force: | 4310 |
| In Military: | 161 |
Ethnic Makeup
| Total Population: | 26843 |
| White: | 20194 |
| Black: | 4866 |
| Asian: | 458 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 632 |
| Other: | 548 |