Benton, Louisiana 71006
ZIP Code boundaries for 71006 in Benton, LA
2011 Statistics for 71006
| ZIP: | 71006 |
| Name: | BENTON |
| County: | BOSSIER |
| Area: | 210 mi2 / 544 km2 / 134305 acres / 543511061 m2 |
| Coordinates: | 32.727455, -93.63568 |
| Residential Addresses: | 5108 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4561 |
| Business Addresses: | 295 |
| P.O. Boxes: | 547 |
2000 Census Data for Benton, Louisiana 71006
Gender & Ages
Total Population: 9741
| Male |
| Population: | 4738 |
| < year old: | 86 |
| Year old: | 44 |
| Age 2: | 65 |
| Age 3: | 67 |
| Age 4: | 75 |
| Age 5: | 43 |
| Age 6: | 81 |
| Age 7: | 80 |
| Age 8: | 52 |
| Age 9: | 86 |
| Age 10: | 95 |
| Age 11: | 74 |
| Age 12: | 77 |
| Age 13: | 75 |
| Age 14: | 89 |
| Age 15: | 76 |
| Age 16: | 62 |
| Age 17: | 96 |
| Age 18: | 78 |
| Age 19: | 92 |
| Age 20: | 83 |
| Age 21: | 63 |
| 22-24: |
106 |
| 25-29: |
194 |
| 30-34: |
292 |
| 35-39: |
366 |
| 40-44: |
468 |
| 45-49: |
319 |
| 50-54: |
367 |
| 55-59: |
205 |
| 60-61: |
176 |
| 62-64: |
133 |
| 65-66: |
94 |
| 67-69: |
154 |
| 70-74: |
109 |
| 75-79: |
80 |
| 80-84: |
22 |
| 85 & Up: | 14 |
| Female |
| Population: | 5003 |
| < year old: | 71 |
| Year old: | 68 |
| Age 2: | 47 |
| Age 3: | 42 |
| Age 4: | 54 |
| Age 5: | 39 |
| Age 6: | 83 |
| Age 7: | 58 |
| Age 8: | 62 |
| Age 9: | 65 |
| Age 10: | 98 |
| Age 11: | 56 |
| Age 12: | 70 |
| Age 13: | 137 |
| Age 14: | 89 |
| Age 15: | 73 |
| Age 16: | 78 |
| Age 17: | 97 |
| Age 18: | 61 |
| Age 19: | 59 |
| Age 20: | 66 |
| Age 21: | 56 |
| 22-24: |
116 |
| 25-29: |
274 |
| 30-34: |
283 |
| 35-39: |
436 |
| 40-44: |
431 |
| 45-49: |
472 |
| 50-54: |
328 |
| 55-59: |
238 |
| 60-61: |
104 |
| 62-64: |
165 |
| 65-66: |
80 |
| 67-69: |
182 |
| 70-74: |
136 |
| 75-79: |
109 |
| 80-84: |
76 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 6351
| Male: | 2993 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 70 |
| 10th: | 111 |
| 11th: | 53 |
| 12th, No Diploma: | 75 |
| Graduates: | 927 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 624 |
| Associates: | 153 |
| Bachelors: | 326 |
| Doctorate: | 13 |
| Masters: | 168 |
| Female: | 3358 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 59 |
| 10th: | 93 |
| 11th: | 91 |
| 12th, No Diploma: | 98 |
| Graduates: | 1120 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 577 |
| Associates: | 168 |
| Bachelors: | 482 |
| Doctorate: | 13 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3415 |
| Ages 18 to 64: |
| Total: | 2942 |
| Civilians: | 2893 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 775 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 3716 |
| Ages 18 to 64: |
| Total: | 3089 |
| Civilians: | 3076 |
| Non-Veteran Civilians: | 3012 |
| Veteran Civilians: | 64 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 607 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 271 |
| 10 to 14: | 256 |
| 15 to 19: | 443 |
| 20 to 24: | 652 |
| 25 to 29: | 462 |
| 30 to 35: | 1160 |
| 36 to 39: | 257 |
| 40 to 44: | 295 |
| 45 to 59: | 270 |
| 60 to 89: | 140 |
| > 89 Minutes: | 117 |
Housing
| Total: | 9610 |
| Own: | 8366 |
| Rent: | 1244 |
Economic Statistics of Residents
Total Households: 3552
| Males 16 & Up: |
| Employed Civilian: | 2426 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2587 |
| Not In Labor Force: | 986 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 4454 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 4368 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 440 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 56891 |
| Median Household Income: | 50224 |
| Per Capita Income: | 23471 |
| Females 16 & Up: |
| Employed Civilian: | 2021 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2130 |
| Not In Labor Force: | 1761 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 9741 |
| White: | 7802 |
| Black: | 1678 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 122 |
| Other: | 89 |