|
71129 Shreveport ZIP Code Guide
|
71129 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 71129
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shreveport, Louisiana 71129
Population Age & Sex Range for Shreveport, Louisiana 71129
| Total Population: | 12125 |
| Male Population: | 5832 |
| Male < 1: | 118 |
| Male 1: | 89 |
| Male 2: | 69 |
| Male 3: | 85 |
| Male 4: | 94 |
| Male 5: | 90 |
| Male 6: | 69 |
| Male 7: | 89 |
| Male 8: | 106 |
| Male 9: | 108 |
| Male 10: | 123 |
| Male 11: | 91 |
| Male 12: | 105 |
| Male 13: | 94 |
| Male 14: | 74 |
| Male 15: | 92 |
| Male 16: | 93 |
| Male 17: | 123 |
| Male 18: | 92 |
| Male 19: | 80 |
| Male 20: | 76 |
| Male 21: | 71 |
| Male 22-24: | 298 |
| Male 25-29: | 448 |
| Male 30-34: | 353 |
| Male 35-39: | 488 |
| Male 40-44: | 444 |
| Male 45-49: | 526 |
| Male 50-54: | 326 |
| Male 55-59: | 220 |
| Male 60-61: | 64 |
| Male 62-64: | 159 |
| Male 65-66: | 53 |
| Male 67-69: | 94 |
| Male 70-74: | 162 |
| Male 75-79: | 97 |
| Male 80-84: | 47 |
| Male 85 & Over: | 22 |
|
| Female Population: | 6293 |
| Female < 1: | 59 |
| Female 1: | 119 |
| Female 2: | 106 |
| Female 3: | 109 |
| Female 4: | 44 |
| Female 5: | 74 |
| Female 6: | 55 |
| Female 7: | 109 |
| Female 8: | 72 |
| Female 9: | 80 |
| Female 10: | 27 |
| Female 11: | 75 |
| Female 12: | 88 |
| Female 13: | 88 |
| Female 14: | 80 |
| Female 15: | 90 |
| Female 16: | 87 |
| Female 17: | 124 |
| Female 18: | 131 |
| Female 19: | 89 |
| Female 20: | 32 |
| Female 21: | 125 |
| Female 22-24: | 356 |
| Female 25-29: | 537 |
| Female 30-34: | 419 |
| Female 35-39: | 574 |
| Female 40-44: | 547 |
| Female 45-49: | 482 |
| Female 50-54: | 367 |
| Female 55-59: | 294 |
| Female 60-61: | 81 |
| Female 62-64: | 168 |
| Female 65-66: | 54 |
| Female 67-69: | 122 |
| Female 70-74: | 201 |
| Female 75-79: | 133 |
| Female 80-84: | 39 |
| Female 85 & Over: | 56 |
|
|
|
|
Ethnic Makeup of Shreveport, Louisiana 71129
| Total Population: | 12125 |
| White: | 7516 |
| Black: | 4369 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 96 |
| Other: | 69 |
|
|
Housing Statistics for Shreveport, Louisiana 71129
| Total: | 12118 |
| Own: | 7892 |
| Rent: | 4226 |
|
|
Education Level for Residents of Shreveport, Louisiana 71129
| Total Population: | 7577 |
| Male: | 3503 |
| No School: | 30 |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| 7th - 8th: | 72 |
| 9th: | 45 |
| 10th: | 87 |
| 11th: | 108 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 1239 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 432 |
| 1 or More Years College, No Degree: | 640 |
| Associates: | 151 |
| Bachelors: | 392 |
| Doctorate: | |
| Masters: | 103 |
|
| Female: | 4074 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 26 |
| 9th: | 50 |
| 10th: | 130 |
| 11th: | 213 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1468 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 658 |
| Associates: | 240 |
| Bachelors: | 501 |
| Doctorate: | 16 |
| Masters: | 152 |
|
|
|
Economic Statistics for Shreveport, Louisiana 71129
| Employed Civilian Males: | 2859 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 3127 |
| Male Over 16 Not In Labor Force: | 1209 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 2957 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 3315 |
| Female Over 16 Not In Labor Force: | 1703 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 5771 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 5693 |
| Family Income Below Poverty: | 494 |
| Household Income Below Poverty: | 778 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $42100 |
| Median Household Income: | $35422 |
| Per Capita Income: | $17732 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 148 |
| 5 to 9 Minutes: | 518 |
| 10 to 14 Minutes: | 1066 |
| 15 to 19 Minutes: | 1192 |
| 20 to 24 Minutes: | 1363 |
| 25 to 29 Minutes: | 276 |
| 30 to 35 Minutes: | 722 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 134 |
| 60 to 89 Minutes: | 80 |
| 90 Minutes or More: | 34 |
|
|
Veterans Status for Residents of Shreveport, Louisiana 71129
| Total Males: | 4120 |
| Male 18 to 64 | 3645 |
| Male Civilian 18 to 64 | 3588 |
| Male Civilian Non-Veteran 18 to 64 | 2776 |
| Male Civilian Veteran 18 to 64 | 812 |
| Male in Armed Forces 18 to 64 | 57 |
| Male 65 and Over | 475 |
| Male Civilian 65 and Over | 475 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 345 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4807 |
| Female 18 - 64 | 4202 |
| Female 65 and Over | 605 |
| Female Civilians 18 - 64 | 4185 |
| Female Civilian Non-Veteran 18 - 64 | 4109 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 605 |
| Female Civilian Non-Veteran 65 and Over | 595 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|