|
71105 Shreveport ZIP Code Guide
|
71105 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 71105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shreveport, Louisiana 71105
Population Age & Sex Range for Shreveport, Louisiana 71105
| Total Population: | 20300 |
| Male Population: | 9477 |
| Male < 1: | 90 |
| Male 1: | 118 |
| Male 2: | 108 |
| Male 3: | 159 |
| Male 4: | 114 |
| Male 5: | 86 |
| Male 6: | 128 |
| Male 7: | 146 |
| Male 8: | 119 |
| Male 9: | 135 |
| Male 10: | 87 |
| Male 11: | 83 |
| Male 12: | 157 |
| Male 13: | 132 |
| Male 14: | 85 |
| Male 15: | 92 |
| Male 16: | 144 |
| Male 17: | 74 |
| Male 18: | 112 |
| Male 19: | 142 |
| Male 20: | 110 |
| Male 21: | 176 |
| Male 22-24: | 499 |
| Male 25-29: | 746 |
| Male 30-34: | 763 |
| Male 35-39: | 730 |
| Male 40-44: | 783 |
| Male 45-49: | 644 |
| Male 50-54: | 561 |
| Male 55-59: | 456 |
| Male 60-61: | 100 |
| Male 62-64: | 208 |
| Male 65-66: | 155 |
| Male 67-69: | 218 |
| Male 70-74: | 291 |
| Male 75-79: | 346 |
| Male 80-84: | 290 |
| Male 85 & Over: | 90 |
|
| Female Population: | 10823 |
| Female < 1: | 109 |
| Female 1: | 112 |
| Female 2: | 134 |
| Female 3: | 79 |
| Female 4: | 79 |
| Female 5: | 76 |
| Female 6: | 117 |
| Female 7: | 88 |
| Female 8: | 93 |
| Female 9: | 127 |
| Female 10: | 104 |
| Female 11: | 151 |
| Female 12: | 152 |
| Female 13: | 148 |
| Female 14: | 110 |
| Female 15: | 127 |
| Female 16: | 111 |
| Female 17: | 159 |
| Female 18: | 131 |
| Female 19: | 167 |
| Female 20: | 204 |
| Female 21: | 143 |
| Female 22-24: | 540 |
| Female 25-29: | 785 |
| Female 30-34: | 745 |
| Female 35-39: | 804 |
| Female 40-44: | 766 |
| Female 45-49: | 693 |
| Female 50-54: | 629 |
| Female 55-59: | 436 |
| Female 60-61: | 189 |
| Female 62-64: | 226 |
| Female 65-66: | 203 |
| Female 67-69: | 304 |
| Female 70-74: | 494 |
| Female 75-79: | 560 |
| Female 80-84: | 367 |
| Female 85 & Over: | 361 |
|
|
|
|
Ethnic Makeup of Shreveport, Louisiana 71105
| Total Population: | 20300 |
| White: | 17883 |
| Black: | 1275 |
| Asian: | 516 |
| Pacific Islander: | 9 |
| Native American: | 126 |
| Two or More: | 349 |
| Other: | 142 |
|
|
Housing Statistics for Shreveport, Louisiana 71105
| Total: | 19990 |
| Own: | 13712 |
| Rent: | 6278 |
|
|
Education Level for Residents of Shreveport, Louisiana 71105
| Total Population: | 13943 |
| Male: | 6381 |
| No School: | 43 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 37 |
| 9th: | 14 |
| 10th: | 14 |
| 11th: | 87 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 1128 |
| Professional School Degree: | 385 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 1280 |
| Associates: | 324 |
| Bachelors: | 1820 |
| Doctorate: | 123 |
| Masters: | 551 |
|
| Female: | 7562 |
| No School: | 28 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| 7th - 8th: | 34 |
| 9th: | 26 |
| 10th: | 55 |
| 11th: | 104 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 1679 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 606 |
| 1 or More Years College, No Degree: | 1499 |
| Associates: | 377 |
| Bachelors: | 2082 |
| Doctorate: | 29 |
| Masters: | 700 |
|
|
|
Economic Statistics for Shreveport, Louisiana 71105
| Employed Civilian Males: | 5043 |
| Unemployed Civilian Males: | 235 |
| Male Over 16 In Labor Force: | 5681 |
| Male Over 16 Not In Labor Force: | 1957 |
| Male Over 16 In Armed Forces: | 403 |
|
| Employed Civilian Females: | 4966 |
| Unemployed Civilian Females: | 484 |
| Female Over 16 In Labor Force: | 5530 |
| Female Over 16 Not In Labor Force: | 3487 |
| Female Over 16 In Armed Forces: | 80 |
|
| Workers Over 16: | 10361 |
| Work At Home: | 329 |
| Over 16, Doesn't Work At Home: | 10032 |
| Family Income Below Poverty: | 173 |
| Household Income Below Poverty: | 546 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $54874 |
| Median Household Income: | $42653 |
| Per Capita Income: | $24766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 1207 |
| 10 to 14 Minutes: | 2829 |
| 15 to 19 Minutes: | 2787 |
| 20 to 24 Minutes: | 1592 |
| 25 to 29 Minutes: | 286 |
| 30 to 35 Minutes: | 583 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 124 |
| 60 to 89 Minutes: | 165 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Shreveport, Louisiana 71105
| Total Males: | 7420 |
| Male 18 to 64 | 6030 |
| Male Civilian 18 to 64 | 5627 |
| Male Civilian Non-Veteran 18 to 64 | 4357 |
| Male Civilian Veteran 18 to 64 | 1270 |
| Male in Armed Forces 18 to 64 | 403 |
| Male 65 and Over | 1390 |
| Male Civilian 65 and Over | 1390 |
| Male Civilian Non-Veteran 65 and Over | 206 |
| Male Civilian Veteran 65 and Over | 1184 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8747 |
| Female 18 - 64 | 6458 |
| Female 65 and Over | 2289 |
| Female Civilians 18 - 64 | 6378 |
| Female Civilian Non-Veteran 18 - 64 | 6233 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | 80 |
| Female Civilian 65 and Over | 2289 |
| Female Civilian Non-Veteran 65 and Over | 2245 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|