|
71103 Shreveport ZIP Code Guide
|
71103 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 71103
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shreveport, Louisiana 71103
Population Age & Sex Range for Shreveport, Louisiana 71103
| Total Population: | 10362 |
| Male Population: | 4679 |
| Male < 1: | 70 |
| Male 1: | 83 |
| Male 2: | 101 |
| Male 3: | 53 |
| Male 4: | 96 |
| Male 5: | 81 |
| Male 6: | 83 |
| Male 7: | 90 |
| Male 8: | 83 |
| Male 9: | 100 |
| Male 10: | 111 |
| Male 11: | 68 |
| Male 12: | 103 |
| Male 13: | 68 |
| Male 14: | 56 |
| Male 15: | 69 |
| Male 16: | 96 |
| Male 17: | 68 |
| Male 18: | 90 |
| Male 19: | 77 |
| Male 20: | 37 |
| Male 21: | 33 |
| Male 22-24: | 162 |
| Male 25-29: | 235 |
| Male 30-34: | 277 |
| Male 35-39: | 322 |
| Male 40-44: | 333 |
| Male 45-49: | 298 |
| Male 50-54: | 226 |
| Male 55-59: | 192 |
| Male 60-61: | 69 |
| Male 62-64: | 158 |
| Male 65-66: | 79 |
| Male 67-69: | 125 |
| Male 70-74: | 196 |
| Male 75-79: | 153 |
| Male 80-84: | 53 |
| Male 85 & Over: | 85 |
|
| Female Population: | 5683 |
| Female < 1: | 38 |
| Female 1: | 38 |
| Female 2: | 52 |
| Female 3: | 113 |
| Female 4: | 92 |
| Female 5: | 55 |
| Female 6: | 77 |
| Female 7: | 61 |
| Female 8: | 101 |
| Female 9: | 79 |
| Female 10: | 60 |
| Female 11: | 78 |
| Female 12: | 129 |
| Female 13: | 119 |
| Female 14: | 72 |
| Female 15: | 85 |
| Female 16: | 119 |
| Female 17: | 46 |
| Female 18: | 44 |
| Female 19: | 63 |
| Female 20: | 75 |
| Female 21: | 52 |
| Female 22-24: | 199 |
| Female 25-29: | 319 |
| Female 30-34: | 249 |
| Female 35-39: | 334 |
| Female 40-44: | 357 |
| Female 45-49: | 355 |
| Female 50-54: | 276 |
| Female 55-59: | 251 |
| Female 60-61: | 82 |
| Female 62-64: | 178 |
| Female 65-66: | 164 |
| Female 67-69: | 114 |
| Female 70-74: | 337 |
| Female 75-79: | 235 |
| Female 80-84: | 259 |
| Female 85 & Over: | 326 |
|
|
|
|
Ethnic Makeup of Shreveport, Louisiana 71103
| Total Population: | 10362 |
| White: | 799 |
| Black: | 9444 |
| Asian: | 35 |
| Pacific Islander: | 21 |
| Native American: | 42 |
| Two or More: | 21 |
| Other: | |
|
|
Housing Statistics for Shreveport, Louisiana 71103
| Total: | 9576 |
| Own: | 4365 |
| Rent: | 5211 |
|
|
Education Level for Residents of Shreveport, Louisiana 71103
| Total Population: | 6637 |
| Male: | 2801 |
| No School: | 59 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 90 |
| 7th - 8th: | 199 |
| 9th: | 116 |
| 10th: | 186 |
| 11th: | 227 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 931 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 165 |
| 1 or More Years College, No Degree: | 243 |
| Associates: | 62 |
| Bachelors: | 119 |
| Doctorate: | 7 |
| Masters: | 50 |
|
| Female: | 3836 |
| No School: | 117 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 143 |
| 7th - 8th: | 257 |
| 9th: | 143 |
| 10th: | 268 |
| 11th: | 352 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 1199 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 136 |
| 1 or More Years College, No Degree: | 447 |
| Associates: | 77 |
| Bachelors: | 221 |
| Doctorate: | 18 |
| Masters: | 104 |
|
|
|
Economic Statistics for Shreveport, Louisiana 71103
| Employed Civilian Males: | 1466 |
| Unemployed Civilian Males: | 353 |
| Male Over 16 In Labor Force: | 1819 |
| Male Over 16 Not In Labor Force: | 1545 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1608 |
| Unemployed Civilian Females: | 250 |
| Female Over 16 In Labor Force: | 1858 |
| Female Over 16 Not In Labor Force: | 2576 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2955 |
| Work At Home: | 82 |
| Over 16, Doesn't Work At Home: | 2873 |
| Family Income Below Poverty: | 799 |
| Household Income Below Poverty: | 1541 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $21667 |
| Median Household Income: | $16591 |
| Per Capita Income: | $12253 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 30 |
| 5 to 9 Minutes: | 269 |
| 10 to 14 Minutes: | 630 |
| 15 to 19 Minutes: | 750 |
| 20 to 24 Minutes: | 421 |
| 25 to 29 Minutes: | 132 |
| 30 to 35 Minutes: | 295 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 75 |
| 45 to 59 Minutes: | 112 |
| 60 to 89 Minutes: | 99 |
| 90 Minutes or More: | 60 |
|
|
Veterans Status for Residents of Shreveport, Louisiana 71103
| Total Males: | 3200 |
| Male 18 to 64 | 2509 |
| Male Civilian 18 to 64 | 2509 |
| Male Civilian Non-Veteran 18 to 64 | 2052 |
| Male Civilian Veteran 18 to 64 | 457 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 691 |
| Male Civilian 65 and Over | 691 |
| Male Civilian Non-Veteran 65 and Over | 366 |
| Male Civilian Veteran 65 and Over | 325 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4269 |
| Female 18 - 64 | 2834 |
| Female 65 and Over | 1435 |
| Female Civilians 18 - 64 | 2834 |
| Female Civilian Non-Veteran 18 - 64 | 2775 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1435 |
| Female Civilian Non-Veteran 65 and Over | 1417 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|