|
71111 Bossier City ZIP Code Guide
|
71111 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 71111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bossier City, Louisiana 71111
Population Age & Sex Range for Bossier City, Louisiana 71111
| Total Population: | 31159 |
| Male Population: | 14754 |
| Male < 1: | 240 |
| Male 1: | 276 |
| Male 2: | 241 |
| Male 3: | 267 |
| Male 4: | 275 |
| Male 5: | 257 |
| Male 6: | 311 |
| Male 7: | 227 |
| Male 8: | 248 |
| Male 9: | 270 |
| Male 10: | 208 |
| Male 11: | 290 |
| Male 12: | 220 |
| Male 13: | 267 |
| Male 14: | 226 |
| Male 15: | 278 |
| Male 16: | 238 |
| Male 17: | 293 |
| Male 18: | 209 |
| Male 19: | 193 |
| Male 20: | 278 |
| Male 21: | 182 |
| Male 22-24: | 510 |
| Male 25-29: | 1088 |
| Male 30-34: | 1048 |
| Male 35-39: | 1188 |
| Male 40-44: | 1222 |
| Male 45-49: | 959 |
| Male 50-54: | 903 |
| Male 55-59: | 551 |
| Male 60-61: | 176 |
| Male 62-64: | 364 |
| Male 65-66: | 201 |
| Male 67-69: | 267 |
| Male 70-74: | 294 |
| Male 75-79: | 221 |
| Male 80-84: | 156 |
| Male 85 & Over: | 112 |
|
| Female Population: | 16405 |
| Female < 1: | 276 |
| Female 1: | 268 |
| Female 2: | 263 |
| Female 3: | 220 |
| Female 4: | 222 |
| Female 5: | 244 |
| Female 6: | 295 |
| Female 7: | 237 |
| Female 8: | 272 |
| Female 9: | 216 |
| Female 10: | 232 |
| Female 11: | 252 |
| Female 12: | 250 |
| Female 13: | 315 |
| Female 14: | 219 |
| Female 15: | 231 |
| Female 16: | 229 |
| Female 17: | 207 |
| Female 18: | 196 |
| Female 19: | 218 |
| Female 20: | 272 |
| Female 21: | 178 |
| Female 22-24: | 734 |
| Female 25-29: | 1139 |
| Female 30-34: | 1129 |
| Female 35-39: | 1514 |
| Female 40-44: | 1094 |
| Female 45-49: | 1107 |
| Female 50-54: | 889 |
| Female 55-59: | 723 |
| Female 60-61: | 260 |
| Female 62-64: | 405 |
| Female 65-66: | 253 |
| Female 67-69: | 365 |
| Female 70-74: | 433 |
| Female 75-79: | 407 |
| Female 80-84: | 355 |
| Female 85 & Over: | 286 |
|
|
|
|
Ethnic Makeup of Bossier City, Louisiana 71111
| Total Population: | 31159 |
| White: | 22164 |
| Black: | 7640 |
| Asian: | 439 |
| Pacific Islander: | 31 |
| Native American: | 198 |
| Two or More: | 289 |
| Other: | 398 |
|
|
Housing Statistics for Bossier City, Louisiana 71111
| Total: | 30500 |
| Own: | 17250 |
| Rent: | 13250 |
|
|
Education Level for Residents of Bossier City, Louisiana 71111
| Total Population: | 19109 |
| Male: | 8750 |
| No School: | 103 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 59 |
| 7th - 8th: | 197 |
| 9th: | 101 |
| 10th: | 313 |
| 11th: | 372 |
| 12th, No Diploma: | 372 |
| High School Graduate: | 2548 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 651 |
| 1 or More Years College, No Degree: | 1555 |
| Associates: | 339 |
| Bachelors: | 1185 |
| Doctorate: | 52 |
| Masters: | 599 |
|
| Female: | 10359 |
| No School: | 112 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 94 |
| 7th - 8th: | 319 |
| 9th: | 218 |
| 10th: | 368 |
| 11th: | 528 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 3174 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 840 |
| 1 or More Years College, No Degree: | 1587 |
| Associates: | 691 |
| Bachelors: | 1353 |
| Doctorate: | 32 |
| Masters: | 493 |
|
|
|
Economic Statistics for Bossier City, Louisiana 71111
| Employed Civilian Males: | 6856 |
| Unemployed Civilian Males: | 531 |
| Male Over 16 In Labor Force: | 7976 |
| Male Over 16 Not In Labor Force: | 2677 |
| Male Over 16 In Armed Forces: | 589 |
|
| Employed Civilian Females: | 6489 |
| Unemployed Civilian Females: | 510 |
| Female Over 16 In Labor Force: | 7124 |
| Female Over 16 Not In Labor Force: | 5269 |
| Female Over 16 In Armed Forces: | 125 |
|
| Workers Over 16: | 13816 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 13622 |
| Family Income Below Poverty: | 1183 |
| Household Income Below Poverty: | 2051 |
| Married Couple Below Poverty: | 307 |
| Median Family Income: | $42117 |
| Median Household Income: | $35432 |
| Per Capita Income: | $18322 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 1738 |
| 10 to 14 Minutes: | 2878 |
| 15 to 19 Minutes: | 2813 |
| 20 to 24 Minutes: | 2472 |
| 25 to 29 Minutes: | 954 |
| 30 to 35 Minutes: | 1577 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 274 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Bossier City, Louisiana 71111
| Total Males: | 10122 |
| Male 18 to 64 | 8871 |
| Male Civilian 18 to 64 | 8282 |
| Male Civilian Non-Veteran 18 to 64 | 6076 |
| Male Civilian Veteran 18 to 64 | 2206 |
| Male in Armed Forces 18 to 64 | 589 |
| Male 65 and Over | 1251 |
| Male Civilian 65 and Over | 1251 |
| Male Civilian Non-Veteran 65 and Over | 270 |
| Male Civilian Veteran 65 and Over | 981 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11957 |
| Female 18 - 64 | 9858 |
| Female 65 and Over | 2099 |
| Female Civilians 18 - 64 | 9733 |
| Female Civilian Non-Veteran 18 - 64 | 9481 |
| Female Civilian Veteran 18 - 64 | 252 |
| Female in Armed Forces 18 - 64 | 125 |
| Female Civilian 65 and Over | 2099 |
| Female Civilian Non-Veteran 65 and Over | 2041 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|