Ringgold, Louisiana 71068
ZIP Code boundaries for 71068 in Ringgold, LA
2011 Statistics for 71068
| ZIP: | 71068 |
| Name: | RINGGOLD |
| County: | BIENVILLE |
| Area: | 152 mi2 / 394 km2 / 97293 acres / 393729396 m2 |
| Coordinates: | 32.28397, -93.32317 |
| Residential Addresses: | 1810 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 1349 |
| Business Addresses: | 121 |
| P.O. Boxes: | 417 |
2000 Census Data for Ringgold, Louisiana 71068
Gender & Ages
Total Population: 4081
| Male |
| Population: | 1900 |
| < year old: | 24 |
| Year old: | 26 |
| Age 2: | 23 |
| Age 3: | 11 |
| Age 4: | 43 |
| Age 5: | 28 |
| Age 6: | 33 |
| Age 7: | 29 |
| Age 8: | 8 |
| Age 9: | 32 |
| Age 10: | 34 |
| Age 11: | 32 |
| Age 12: | 36 |
| Age 13: | 23 |
| Age 14: | 57 |
| Age 15: | 56 |
| Age 16: | 20 |
| Age 17: | 31 |
| Age 18: | 30 |
| Age 19: | 18 |
| Age 20: | 36 |
| Age 21: | 25 |
| 22-24: |
36 |
| 25-29: |
64 |
| 30-34: |
105 |
| 35-39: |
113 |
| 40-44: |
160 |
| 45-49: |
143 |
| 50-54: |
118 |
| 55-59: |
124 |
| 60-61: |
61 |
| 62-64: |
62 |
| 65-66: |
31 |
| 67-69: |
75 |
| 70-74: |
52 |
| 75-79: |
34 |
| 80-84: |
35 |
| 85 & Up: | 32 |
| Female |
| Population: | 2181 |
| < year old: | 23 |
| Year old: | 36 |
| Age 2: | 28 |
| Age 3: | 42 |
| Age 4: | 19 |
| Age 5: | 11 |
| Age 6: | 19 |
| Age 7: | 45 |
| Age 8: | 17 |
| Age 9: | 36 |
| Age 10: | 18 |
| Age 11: | 30 |
| Age 12: | 22 |
| Age 13: | 26 |
| Age 14: | 35 |
| Age 15: | 49 |
| Age 16: | 25 |
| Age 17: | 47 |
| Age 18: | 46 |
| Age 19: | 26 |
| Age 20: | 15 |
| Age 21: | 35 |
| 22-24: |
61 |
| 25-29: |
88 |
| 30-34: |
120 |
| 35-39: |
154 |
| 40-44: |
150 |
| 45-49: |
134 |
| 50-54: |
137 |
| 55-59: |
127 |
| 60-61: |
41 |
| 62-64: |
67 |
| 65-66: |
58 |
| 67-69: |
66 |
| 70-74: |
66 |
| 75-79: |
96 |
| 80-84: |
70 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 2679
| Male: | 1209 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 45 |
| 10th: | 36 |
| 11th: | 51 |
| 12th, No Diploma: | 40 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 127 |
| Associates: | 9 |
| Bachelors: | 59 |
| Doctorate: | 2 |
| Masters: | 32 |
| Female: | 1470 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 56 |
| 10th: | 68 |
| 11th: | 81 |
| 12th, No Diploma: | 76 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 166 |
| Associates: | 52 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1354 |
| Ages 18 to 64: |
| Total: | 1095 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 901 |
| Veteran Civilians: | 193 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 1653 |
| Ages 18 to 64: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 1181 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 113 |
| 10 to 14: | 111 |
| 15 to 19: | 85 |
| 20 to 24: | 56 |
| 25 to 29: | 33 |
| 30 to 35: | 188 |
| 36 to 39: | 42 |
| 40 to 44: | 83 |
| 45 to 59: | 267 |
| 60 to 89: | 139 |
| > 89 Minutes: | 85 |
Housing
| Total: | 4001 |
| Own: | 3034 |
| Rent: | 967 |
Economic Statistics of Residents
Total Households: 1622
| Males 16 & Up: |
| Employed Civilian: | 698 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 792 |
| Not In Labor Force: | 613 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1299 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1265 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 458 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 29405 |
| Median Household Income: | 22138 |
| Per Capita Income: | 12199 |
| Females 16 & Up: |
| Employed Civilian: | 621 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 684 |
| Not In Labor Force: | 1041 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4081 |
| White: | 2504 |
| Black: | 1535 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 20 |
| Other: | 12 |