Mansfield, Louisiana 71052
ZIP Code boundaries for 71052 in Mansfield, LA
2011 Statistics for 71052
| ZIP: | 71052 |
| Name: | MANSFIELD |
| County: | DE SOTO |
| Area: | 390 mi2 / 1009 km2 / 249294 acres / 1008855077 m2 |
| Coordinates: | 32.022022, -93.644844 |
| Residential Addresses: | 5034 |
| Multifamily Addresses: | 111 |
| Single family Addresses: | 4020 |
| Business Addresses: | 451 |
| P.O. Boxes: | 903 |
2000 Census Data for Mansfield, Louisiana 71052
Gender & Ages
Total Population: 11273
| Male |
| Population: | 5235 |
| < year old: | 114 |
| Year old: | 54 |
| Age 2: | 50 |
| Age 3: | 102 |
| Age 4: | 107 |
| Age 5: | 84 |
| Age 6: | 105 |
| Age 7: | 83 |
| Age 8: | 69 |
| Age 9: | 93 |
| Age 10: | 82 |
| Age 11: | 80 |
| Age 12: | 76 |
| Age 13: | 125 |
| Age 14: | 85 |
| Age 15: | 69 |
| Age 16: | 95 |
| Age 17: | 113 |
| Age 18: | 63 |
| Age 19: | 68 |
| Age 20: | 91 |
| Age 21: | 59 |
| 22-24: |
183 |
| 25-29: |
329 |
| 30-34: |
285 |
| 35-39: |
358 |
| 40-44: |
443 |
| 45-49: |
318 |
| 50-54: |
291 |
| 55-59: |
246 |
| 60-61: |
55 |
| 62-64: |
137 |
| 65-66: |
80 |
| 67-69: |
119 |
| 70-74: |
230 |
| 75-79: |
146 |
| 80-84: |
98 |
| 85 & Up: | 50 |
| Female |
| Population: | 6038 |
| < year old: | 68 |
| Year old: | 131 |
| Age 2: | 93 |
| Age 3: | 64 |
| Age 4: | 80 |
| Age 5: | 65 |
| Age 6: | 115 |
| Age 7: | 73 |
| Age 8: | 104 |
| Age 9: | 97 |
| Age 10: | 80 |
| Age 11: | 92 |
| Age 12: | 98 |
| Age 13: | 87 |
| Age 14: | 130 |
| Age 15: | 107 |
| Age 16: | 116 |
| Age 17: | 84 |
| Age 18: | 42 |
| Age 19: | 100 |
| Age 20: | 76 |
| Age 21: | 71 |
| 22-24: |
266 |
| 25-29: |
356 |
| 30-34: |
312 |
| 35-39: |
426 |
| 40-44: |
451 |
| 45-49: |
397 |
| 50-54: |
327 |
| 55-59: |
268 |
| 60-61: |
77 |
| 62-64: |
148 |
| 65-66: |
103 |
| 67-69: |
135 |
| 70-74: |
220 |
| 75-79: |
187 |
| 80-84: |
176 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 6984
| Male: | 3185 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 136 |
| 10th: | 115 |
| 11th: | 158 |
| 12th, No Diploma: | 166 |
| Graduates: | 1210 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 327 |
| Associates: | 42 |
| Bachelors: | 266 |
| Doctorate: | 17 |
| Masters: | 59 |
| Female: | 3799 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 173 |
| 10th: | 263 |
| 11th: | 222 |
| 12th, No Diploma: | 194 |
| Graduates: | 1461 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 389 |
| Associates: | 86 |
| Bachelors: | 253 |
| Doctorate: | 6 |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 3649 |
| Ages 18 to 64: |
| Total: | 2926 |
| Civilians: | 2919 |
| Non-Veteran Civilians: | 2434 |
| Veteran Civilians: | 485 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 393 |
| Currently In Military: | |
| Total Females: | 4354 |
| Ages 18 to 64: |
| Total: | 3317 |
| Civilians: | 3317 |
| Non-Veteran Civilians: | 3293 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 562 |
| 10 to 14: | 527 |
| 15 to 19: | 519 |
| 20 to 24: | 346 |
| 25 to 29: | 113 |
| 30 to 35: | 320 |
| 36 to 39: | 99 |
| 40 to 44: | 135 |
| 45 to 59: | 654 |
| 60 to 89: | 252 |
| > 89 Minutes: | 101 |
Housing
| Total: | 10978 |
| Own: | 7234 |
| Rent: | 3744 |
Economic Statistics of Residents
Total Households: 4240
| Males 16 & Up: |
| Employed Civilian: | 1977 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 2182 |
| Not In Labor Force: | 1675 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3807 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 3775 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 1302 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 27893 |
| Median Household Income: | 23602 |
| Per Capita Income: | 12436 |
| Females 16 & Up: |
| Employed Civilian: | 1925 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 2195 |
| Not In Labor Force: | 2359 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11273 |
| White: | 4479 |
| Black: | 6616 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 44 |
| Other: | 95 |