Keithville, Louisiana 71047
ZIP Code boundaries for 71047 in Keithville, LA
2011 Statistics for 71047
| ZIP: | 71047 |
| Name: | KEITHVILLE |
| County: | CADDO |
| Area: | 115 mi2 / 298 km2 / 73646 acres / 298033602 m2 |
| Coordinates: | 32.28865, -93.92378 |
| Residential Addresses: | 4833 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 4413 |
| Business Addresses: | 165 |
| P.O. Boxes: | 388 |
2000 Census Data for Keithville, Louisiana 71047
Gender & Ages
Total Population: 10963
| Male |
| Population: | 5721 |
| < year old: | 92 |
| Year old: | 104 |
| Age 2: | 71 |
| Age 3: | 56 |
| Age 4: | 101 |
| Age 5: | 94 |
| Age 6: | 111 |
| Age 7: | 110 |
| Age 8: | 80 |
| Age 9: | 61 |
| Age 10: | 61 |
| Age 11: | 54 |
| Age 12: | 48 |
| Age 13: | 103 |
| Age 14: | 73 |
| Age 15: | 107 |
| Age 16: | 71 |
| Age 17: | 47 |
| Age 18: | 107 |
| Age 19: | 76 |
| Age 20: | 121 |
| Age 21: | 105 |
| 22-24: |
168 |
| 25-29: |
368 |
| 30-34: |
432 |
| 35-39: |
521 |
| 40-44: |
449 |
| 45-49: |
420 |
| 50-54: |
381 |
| 55-59: |
408 |
| 60-61: |
110 |
| 62-64: |
143 |
| 65-66: |
78 |
| 67-69: |
117 |
| 70-74: |
137 |
| 75-79: |
82 |
| 80-84: |
30 |
| 85 & Up: | 24 |
| Female |
| Population: | 5242 |
| < year old: | 56 |
| Year old: | 55 |
| Age 2: | 57 |
| Age 3: | 30 |
| Age 4: | 84 |
| Age 5: | 99 |
| Age 6: | 80 |
| Age 7: | 119 |
| Age 8: | 78 |
| Age 9: | 50 |
| Age 10: | 56 |
| Age 11: | 113 |
| Age 12: | 35 |
| Age 13: | 49 |
| Age 14: | 90 |
| Age 15: | 121 |
| Age 16: | 71 |
| Age 17: | 74 |
| Age 18: | 86 |
| Age 19: | 48 |
| Age 20: | 69 |
| Age 21: | 59 |
| 22-24: |
188 |
| 25-29: |
330 |
| 30-34: |
378 |
| 35-39: |
408 |
| 40-44: |
404 |
| 45-49: |
402 |
| 50-54: |
390 |
| 55-59: |
369 |
| 60-61: |
122 |
| 62-64: |
87 |
| 65-66: |
107 |
| 67-69: |
112 |
| 70-74: |
192 |
| 75-79: |
109 |
| 80-84: |
30 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 7175
| Male: | 3700 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 137 |
| 10th: | 220 |
| 11th: | 290 |
| 12th, No Diploma: | 195 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 425 |
| Associates: | 114 |
| Bachelors: | 285 |
| Doctorate: | 29 |
| Masters: | 69 |
| Female: | 3475 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 134 |
| 10th: | 115 |
| 11th: | 182 |
| 12th, No Diploma: | 131 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 436 |
| Associates: | 182 |
| Bachelors: | 309 |
| Doctorate: | 22 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 4277 |
| Ages 18 to 64: |
| Total: | 3809 |
| Civilians: | 3799 |
| Non-Veteran Civilians: | 2869 |
| Veteran Civilians: | 930 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 468 |
| Civilians: | 468 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 3925 |
| Ages 18 to 64: |
| Total: | 3340 |
| Civilians: | 3340 |
| Non-Veteran Civilians: | 3297 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 131 |
| 10 to 14: | 387 |
| 15 to 19: | 644 |
| 20 to 24: | 1005 |
| 25 to 29: | 479 |
| 30 to 35: | 1246 |
| 36 to 39: | 157 |
| 40 to 44: | 171 |
| 45 to 59: | 317 |
| 60 to 89: | 121 |
| > 89 Minutes: | 69 |
Housing
| Total: | 10368 |
| Own: | 8659 |
| Rent: | 1709 |
Economic Statistics of Residents
Total Households: 3872
| Males 16 & Up: |
| Employed Civilian: | 2593 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 2751 |
| Not In Labor Force: | 1644 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4857 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 4791 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 575 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 48795 |
| Median Household Income: | 40808 |
| Per Capita Income: | 17655 |
| Females 16 & Up: |
| Employed Civilian: | 2329 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2463 |
| Not In Labor Force: | 1607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10963 |
| White: | 8764 |
| Black: | 1953 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 69 |
| Other: | 5 |