Haughton, Louisiana 71037
ZIP Code boundaries for 71037 in Haughton, LA
2011 Statistics for 71037
| ZIP: | 71037 |
| Name: | HAUGHTON |
| County: | BOSSIER |
| Area: | 133 mi2 / 345 km2 / 85374 acres / 345495864 m2 |
| Coordinates: | 32.615562, -93.601654 |
| Residential Addresses: | 8089 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 7562 |
| Business Addresses: | 306 |
| P.O. Boxes: | 496 |
2000 Census Data for Haughton, Louisiana 71037
Gender & Ages
Total Population: 18263
| Male |
| Population: | 9069 |
| < year old: | 115 |
| Year old: | 148 |
| Age 2: | 118 |
| Age 3: | 162 |
| Age 4: | 85 |
| Age 5: | 97 |
| Age 6: | 179 |
| Age 7: | 189 |
| Age 8: | 178 |
| Age 9: | 182 |
| Age 10: | 133 |
| Age 11: | 119 |
| Age 12: | 126 |
| Age 13: | 195 |
| Age 14: | 177 |
| Age 15: | 142 |
| Age 16: | 200 |
| Age 17: | 175 |
| Age 18: | 171 |
| Age 19: | 118 |
| Age 20: | 86 |
| Age 21: | 105 |
| 22-24: |
285 |
| 25-29: |
531 |
| 30-34: |
677 |
| 35-39: |
881 |
| 40-44: |
808 |
| 45-49: |
693 |
| 50-54: |
486 |
| 55-59: |
408 |
| 60-61: |
128 |
| 62-64: |
232 |
| 65-66: |
100 |
| 67-69: |
194 |
| 70-74: |
233 |
| 75-79: |
115 |
| 80-84: |
81 |
| 85 & Up: | 17 |
| Female |
| Population: | 9194 |
| < year old: | 125 |
| Year old: | 108 |
| Age 2: | 133 |
| Age 3: | 165 |
| Age 4: | 153 |
| Age 5: | 93 |
| Age 6: | 100 |
| Age 7: | 135 |
| Age 8: | 164 |
| Age 9: | 122 |
| Age 10: | 140 |
| Age 11: | 197 |
| Age 12: | 141 |
| Age 13: | 188 |
| Age 14: | 222 |
| Age 15: | 127 |
| Age 16: | 199 |
| Age 17: | 115 |
| Age 18: | 96 |
| Age 19: | 94 |
| Age 20: | 103 |
| Age 21: | 106 |
| 22-24: |
328 |
| 25-29: |
568 |
| 30-34: |
632 |
| 35-39: |
987 |
| 40-44: |
793 |
| 45-49: |
620 |
| 50-54: |
606 |
| 55-59: |
361 |
| 60-61: |
202 |
| 62-64: |
244 |
| 65-66: |
133 |
| 67-69: |
213 |
| 70-74: |
195 |
| 75-79: |
139 |
| 80-84: |
52 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 11424
| Male: | 5584 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 80 |
| 10th: | 124 |
| 11th: | 137 |
| 12th, No Diploma: | 304 |
| Graduates: | 1867 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1097 |
| Associates: | 309 |
| Bachelors: | 604 |
| Doctorate: | 35 |
| Masters: | 212 |
| Female: | 5840 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 105 |
| 10th: | 218 |
| 11th: | 103 |
| 12th, No Diploma: | 225 |
| Graduates: | 1906 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1090 |
| Associates: | 455 |
| Bachelors: | 672 |
| Doctorate: | 2 |
| Masters: | 226 |
Veteran Status of Residents
| Total Males: | 6349 |
| Ages 18 to 64: |
| Total: | 5609 |
| Civilians: | 5312 |
| Non-Veteran Civilians: | 3661 |
| Veteran Civilians: | 1651 |
| Currently In Military: | 297 |
| Ages 65 & Up: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 591 |
| Currently In Military: | |
| Total Females: | 6567 |
| Ages 18 to 64: |
| Total: | 5740 |
| Civilians: | 5666 |
| Non-Veteran Civilians: | 5511 |
| Veteran Civilians: | 155 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 244 |
| 10 to 14: | 560 |
| 15 to 19: | 1412 |
| 20 to 24: | 2034 |
| 25 to 29: | 1031 |
| 30 to 35: | 1828 |
| 36 to 39: | 168 |
| 40 to 44: | 220 |
| 45 to 59: | 498 |
| 60 to 89: | 240 |
| > 89 Minutes: | 179 |
Housing
| Total: | 18254 |
| Own: | 15403 |
| Rent: | 2851 |
Economic Statistics of Residents
Total Households: 6569
| Males 16 & Up: |
| Employed Civilian: | 4450 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 4999 |
| Not In Labor Force: | 1725 |
| In Military: | 297 |
| Males & Females 16 & Up: |
| Workers: | 8644 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 8534 |
| Family Below Poverty Line: | 449 |
| Household Below Poverty: | 685 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 47985 |
| Median Household Income: | 42598 |
| Per Capita Income: | 17555 |
| Females 16 & Up: |
| Employed Civilian: | 4039 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 4334 |
| Not In Labor Force: | 2547 |
| In Military: | 74 |
Ethnic Makeup
| Total Population: | 18263 |
| White: | 15144 |
| Black: | 2481 |
| Asian: | 114 |
| Pacific Islander: | 14 |
| Native American: | 114 |
| Multiracial: | 350 |
| Other: | 46 |