Castor, Louisiana 71016
ZIP Code boundaries for 71016 in Castor, LA
2011 Statistics for 71016
| ZIP: | 71016 |
| Name: | CASTOR |
| County: | BIENVILLE |
| Area: | 134 mi2 / 346 km2 / 85476 acres / 345909543 m2 |
| Coordinates: | 32.22832, -93.10027 |
| Residential Addresses: | 963 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 785 |
| Business Addresses: | 45 |
| P.O. Boxes: | 163 |
2000 Census Data for Castor, Louisiana 71016
Gender & Ages
Total Population: 2218
| Male |
| Population: | 1089 |
| < year old: | 16 |
| Year old: | 21 |
| Age 2: | 12 |
| Age 3: | 14 |
| Age 4: | 11 |
| Age 5: | 22 |
| Age 6: | 18 |
| Age 7: | 22 |
| Age 8: | 15 |
| Age 9: | 24 |
| Age 10: | 27 |
| Age 11: | 24 |
| Age 12: | 20 |
| Age 13: | 24 |
| Age 14: | 11 |
| Age 15: | 34 |
| Age 16: | 26 |
| Age 17: | 25 |
| Age 18: | 22 |
| Age 19: | 15 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
29 |
| 25-29: |
63 |
| 30-34: |
62 |
| 35-39: |
84 |
| 40-44: |
80 |
| 45-49: |
70 |
| 50-54: |
59 |
| 55-59: |
51 |
| 60-61: |
17 |
| 62-64: |
26 |
| 65-66: |
16 |
| 67-69: |
18 |
| 70-74: |
33 |
| 75-79: |
26 |
| 80-84: |
22 |
| 85 & Up: | 13 |
| Female |
| Population: | 1129 |
| < year old: | 13 |
| Year old: | 13 |
| Age 2: | 13 |
| Age 3: | 18 |
| Age 4: | 31 |
| Age 5: | 12 |
| Age 6: | 12 |
| Age 7: | 19 |
| Age 8: | 43 |
| Age 9: | 20 |
| Age 10: | 20 |
| Age 11: | 11 |
| Age 12: | 30 |
| Age 13: | 22 |
| Age 14: | 25 |
| Age 15: | 28 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 16 |
| 22-24: |
20 |
| 25-29: |
75 |
| 30-34: |
89 |
| 35-39: |
77 |
| 40-44: |
79 |
| 45-49: |
65 |
| 50-54: |
56 |
| 55-59: |
53 |
| 60-61: |
18 |
| 62-64: |
29 |
| 65-66: |
21 |
| 67-69: |
27 |
| 70-74: |
36 |
| 75-79: |
38 |
| 80-84: |
16 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1340
| Male: | 640 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 35 |
| 10th: | 29 |
| 11th: | 11 |
| 12th, No Diploma: | 53 |
| Graduates: | 312 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 50 |
| Associates: | 10 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 700 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 47 |
| 10th: | 30 |
| 11th: | 50 |
| 12th, No Diploma: | 34 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 59 |
| Associates: | 12 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 723 |
| Ages 18 to 64: |
| Total: | 595 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 97 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 762 |
| Ages 18 to 64: |
| Total: | 603 |
| Civilians: | 603 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 64 |
| 10 to 14: | 65 |
| 15 to 19: | 36 |
| 20 to 24: | 48 |
| 25 to 29: | 14 |
| 30 to 35: | 65 |
| 36 to 39: | 38 |
| 40 to 44: | 27 |
| 45 to 59: | 103 |
| 60 to 89: | 108 |
| > 89 Minutes: | 66 |
Housing
| Total: | 2218 |
| Own: | 1839 |
| Rent: | 379 |
Economic Statistics of Residents
Total Households: 787
| Males 16 & Up: |
| Employed Civilian: | 386 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 436 |
| Not In Labor Force: | 338 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 677 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 663 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 29567 |
| Median Household Income: | 24238 |
| Per Capita Income: | 10570 |
| Females 16 & Up: |
| Employed Civilian: | 300 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 337 |
| Not In Labor Force: | 462 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2218 |
| White: | 1785 |
| Black: | 404 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 2 |
| Other: | 3 |