Bossier City, Louisiana 71111
has the following neighborhood: Downtown Riverfront in Bossier City, LA
2011 Statistics for 71111
| ZIP: | 71111 |
| Name: | BOSSIER CITY |
| County: | BOSSIER |
| Area: | 47 mi2 / 121 km2 / 29876 acres / 120904223 m2 |
| Coordinates: | 32.582134, -93.70258 |
| Residential Addresses: | 16342 |
| Multifamily Addresses: | 4037 |
| Single family Addresses: | 12305 |
| Business Addresses: | 1807 |
| P.O. Boxes: | 0 |
2000 Census Data for Bossier City, Louisiana 71111
Gender & Ages
Total Population: 31159
| Male |
| Population: | 14754 |
| < year old: | 240 |
| Year old: | 276 |
| Age 2: | 241 |
| Age 3: | 267 |
| Age 4: | 275 |
| Age 5: | 257 |
| Age 6: | 311 |
| Age 7: | 227 |
| Age 8: | 248 |
| Age 9: | 270 |
| Age 10: | 208 |
| Age 11: | 290 |
| Age 12: | 220 |
| Age 13: | 267 |
| Age 14: | 226 |
| Age 15: | 278 |
| Age 16: | 238 |
| Age 17: | 293 |
| Age 18: | 209 |
| Age 19: | 193 |
| Age 20: | 278 |
| Age 21: | 182 |
| 22-24: |
510 |
| 25-29: |
1088 |
| 30-34: |
1048 |
| 35-39: |
1188 |
| 40-44: |
1222 |
| 45-49: |
959 |
| 50-54: |
903 |
| 55-59: |
551 |
| 60-61: |
176 |
| 62-64: |
364 |
| 65-66: |
201 |
| 67-69: |
267 |
| 70-74: |
294 |
| 75-79: |
221 |
| 80-84: |
156 |
| 85 & Up: | 112 |
| Female |
| Population: | 16405 |
| < year old: | 276 |
| Year old: | 268 |
| Age 2: | 263 |
| Age 3: | 220 |
| Age 4: | 222 |
| Age 5: | 244 |
| Age 6: | 295 |
| Age 7: | 237 |
| Age 8: | 272 |
| Age 9: | 216 |
| Age 10: | 232 |
| Age 11: | 252 |
| Age 12: | 250 |
| Age 13: | 315 |
| Age 14: | 219 |
| Age 15: | 231 |
| Age 16: | 229 |
| Age 17: | 207 |
| Age 18: | 196 |
| Age 19: | 218 |
| Age 20: | 272 |
| Age 21: | 178 |
| 22-24: |
734 |
| 25-29: |
1139 |
| 30-34: |
1129 |
| 35-39: |
1514 |
| 40-44: |
1094 |
| 45-49: |
1107 |
| 50-54: |
889 |
| 55-59: |
723 |
| 60-61: |
260 |
| 62-64: |
405 |
| 65-66: |
253 |
| 67-69: |
365 |
| 70-74: |
433 |
| 75-79: |
407 |
| 80-84: |
355 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 19109
| Male: | 8750 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 101 |
| 10th: | 313 |
| 11th: | 372 |
| 12th, No Diploma: | 372 |
| Graduates: | 2548 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1555 |
| Associates: | 339 |
| Bachelors: | 1185 |
| Doctorate: | 52 |
| Masters: | 599 |
| Female: | 10359 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 218 |
| 10th: | 368 |
| 11th: | 528 |
| 12th, No Diploma: | 389 |
| Graduates: | 3174 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 840 |
| > 1 Year, No Degree: | 1587 |
| Associates: | 691 |
| Bachelors: | 1353 |
| Doctorate: | 32 |
| Masters: | 493 |
Veteran Status of Residents
| Total Males: | 10122 |
| Ages 18 to 64: |
| Total: | 8871 |
| Civilians: | 8282 |
| Non-Veteran Civilians: | 6076 |
| Veteran Civilians: | 2206 |
| Currently In Military: | 589 |
| Ages 65 & Up: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 981 |
| Currently In Military: | |
| Total Females: | 11957 |
| Ages 18 to 64: |
| Total: | 9858 |
| Civilians: | 9733 |
| Non-Veteran Civilians: | 9481 |
| Veteran Civilians: | 252 |
| Currently In Military: | 125 |
| Ages 65 & Up: |
| Total: | 2099 |
| Civilians: | 2099 |
| Non-Veteran Civilians: | 2041 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 1738 |
| 10 to 14: | 2878 |
| 15 to 19: | 2813 |
| 20 to 24: | 2472 |
| 25 to 29: | 954 |
| 30 to 35: | 1577 |
| 36 to 39: | 179 |
| 40 to 44: | 97 |
| 45 to 59: | 274 |
| 60 to 89: | 198 |
| > 89 Minutes: | 176 |
Housing
| Total: | 30500 |
| Own: | 17250 |
| Rent: | 13250 |
Economic Statistics of Residents
Total Households: 11899
| Males 16 & Up: |
| Employed Civilian: | 6856 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 7976 |
| Not In Labor Force: | 2677 |
| In Military: | 589 |
| Males & Females 16 & Up: |
| Workers: | 13816 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 13622 |
| Family Below Poverty Line: | 1183 |
| Household Below Poverty: | 2051 |
| Married Below Poverty Line: | 307 |
| Median Family Income: | 42117 |
| Median Household Income: | 35432 |
| Per Capita Income: | 18322 |
| Females 16 & Up: |
| Employed Civilian: | 6489 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 7124 |
| Not In Labor Force: | 5269 |
| In Military: | 125 |
Ethnic Makeup
| Total Population: | 31159 |
| White: | 22164 |
| Black: | 7640 |
| Asian: | 439 |
| Pacific Islander: | 31 |
| Native American: | 198 |
| Multiracial: | 289 |
| Other: | 398 |