Belcher, Louisiana 71004
ZIP Code boundaries for 71004 in Belcher, LA
2011 Statistics for 71004
| ZIP: | 71004 |
| Name: | BELCHER |
| County: | CADDO |
| Area: | 41 mi2 / 106 km2 / 26240 acres / 106189355 m2 |
| Coordinates: | 32.76313, -93.8546 |
| Residential Addresses: | 318 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 172 |
| Business Addresses: | 34 |
| P.O. Boxes: | 146 |
2000 Census Data for Belcher, Louisiana 71004
Gender & Ages
Total Population: 705
| Male |
| Population: | 359 |
| < year old: | 8 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 2 |
| Age 5: | 1 |
| Age 6: | 4 |
| Age 7: | |
| Age 8: | 2 |
| Age 9: | 12 |
| Age 10: | 3 |
| Age 11: | |
| Age 12: | 7 |
| Age 13: | |
| Age 14: | 8 |
| Age 15: | 5 |
| Age 16: | 7 |
| Age 17: | 16 |
| Age 18: | 18 |
| Age 19: | 16 |
| Age 20: | 3 |
| Age 21: | 6 |
| 22-24: |
19 |
| 25-29: |
18 |
| 30-34: |
9 |
| 35-39: |
20 |
| 40-44: |
36 |
| 45-49: |
18 |
| 50-54: |
10 |
| 55-59: |
13 |
| 60-61: |
10 |
| 62-64: |
11 |
| 65-66: |
11 |
| 67-69: |
7 |
| 70-74: |
3 |
| 75-79: |
20 |
| 80-84: |
9 |
| 85 & Up: | |
| Female |
| Population: | 346 |
| < year old: | 9 |
| Year old: | 3 |
| Age 2: | |
| Age 3: | |
| Age 4: | 2 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 6 |
| Age 8: | 3 |
| Age 9: | 2 |
| Age 10: | 16 |
| Age 11: | 8 |
| Age 12: | |
| Age 13: | 6 |
| Age 14: | 1 |
| Age 15: | 1 |
| Age 16: | 2 |
| Age 17: | |
| Age 18: | 2 |
| Age 19: | 4 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
8 |
| 25-29: |
13 |
| 30-34: |
18 |
| 35-39: |
27 |
| 40-44: |
23 |
| 45-49: |
16 |
| 50-54: |
26 |
| 55-59: |
27 |
| 60-61: |
19 |
| 62-64: |
8 |
| 65-66: |
14 |
| 67-69: |
8 |
| 70-74: |
2 |
| 75-79: |
20 |
| 80-84: |
5 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 436
| Male: | 195 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 13 |
| 10th: | 10 |
| 11th: | 9 |
| 12th, No Diploma: | 19 |
| Graduates: | 67 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 4 |
| > 1 Year, No Degree: | 25 |
| Associates: | 6 |
| Bachelors: | 19 |
| Doctorate: | 3 |
| Masters: | 5 |
| Female: | 241 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 4 |
| 10th: | 20 |
| 11th: | 11 |
| 12th, No Diploma: | 3 |
| Graduates: | 79 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 9 |
| > 1 Year, No Degree: | 24 |
| Associates: | 2 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 257 |
| Ages 18 to 64: |
| Total: | 207 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 13 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 50 |
| Civilians: | 50 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Total Females: | 267 |
| Ages 18 to 64: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 64 |
| Civilians: | 64 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 50 |
| 10 to 14: | 14 |
| 15 to 19: | 13 |
| 20 to 24: | 49 |
| 25 to 29: | 20 |
| 30 to 35: | 73 |
| 36 to 39: | 6 |
| 40 to 44: | 13 |
| 45 to 59: | 55 |
| 60 to 89: | 6 |
| > 89 Minutes: | 2 |
Housing
| Total: | 705 |
| Own: | 536 |
| Rent: | 169 |
Economic Statistics of Residents
Total Households: 255
| Males 16 & Up: |
| Employed Civilian: | 174 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 183 |
| Not In Labor Force: | 97 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 316 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 312 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 39125 |
| Median Household Income: | 30917 |
| Per Capita Income: | 13890 |
| Females 16 & Up: |
| Employed Civilian: | 143 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 146 |
| Not In Labor Force: | 123 |
| In Military: | |
Ethnic Makeup
| Total Population: | 705 |
| White: | 243 |
| Black: | 411 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 23 |
| Other: | 7 |