| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Shreveport, LA | Clear | |
| (SHV-Shreveport Regional Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Indianapolis, IN | 984 | 12:00 PM | Arrived | |
| Dallas, TX | American Eagle | 3239 | 07:10 AM | Arrived |
| Dallas, TX | American Eagle | 3317 | 11:40 AM | Arrived |
| Dallas, TX | American Eagle | 3362 | 02:07 PM | Arrived |
| Dallas, TX | American Eagle | 3381 | 03:23 PM | Arrived |
| Dallas, TX | American Eagle | 3268 | 05:44 PM | Landed |
| Dallas, TX | American Eagle | 3424 | 08:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3239 | 06:11 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4631 | 06:56 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5362 | 06:23 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4357 | 08:18 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5439 | 07:43 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5522 | 11:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5084 | 12:51 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5007 | 02:37 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5252 | 04:30 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5562 | 05:18 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4632 | 05:33 AM | Scheduled |
| Houston, TX | Colgan Air | 4989 | 01:46 PM | Arrived |
| Houston, TX | Colgan Air | 5023 | 04:08 PM | Arrived |
| Houston, TX | Colgan Air | 5022 | 05:39 PM | In Flight |
| Houston, TX | Colgan Air | 5010 | 07:20 PM | Scheduled |
| West Palm Beach, FL | Executive Jet Aviation | 601 | 04:13 PM | Landed |
| Phoenix, AZ | Federal Express | 775 | 05:35 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 46° F |
|---|---|---|
| Shreveport, LA | Cloudy | |
| (SHV-Shreveport Regional Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Morristown, NJ | 700 | 04:31 PM | Arrived | |
| Dallas, TX | American Eagle | 3425 | 10:55 AM | Arrived |
| Dallas, TX | American Eagle | 3428 | 01:06 PM | Arrived |
| Dallas, TX | American Eagle | 3432 | 02:33 PM | Arrived |
| Dallas, TX | American Eagle | 3427 | 04:25 PM | Arrived |
| Dallas, TX | American Eagle | 3449 | 07:31 PM | Scheduled |
| Dallas, TX | American Eagle | 3445 | 10:13 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5084 | 10:15 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 3198 | 01:02 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5007 | 02:06 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5277 | 03:48 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5544 | 04:33 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4629 | 07:38 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5221 | 08:28 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5261 | 08:54 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4630 | 09:54 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5345 | 11:08 PM | Scheduled |
| Houston, TX | Colgan Air | 4988 | 01:11 PM | Arrived |
| Houston, TX | Colgan Air | 5014 | 03:37 PM | Arrived |
| Houston, TX | Colgan Air | 5022 | 05:08 PM | Arrived |
| Houston, TX | Colgan Air | 5023 | 06:45 PM | In Flight |
| Austin, TX | Executive Jet Aviation | 601 | 03:14 PM | Arrived |
| Memphis, TN | Federal Express | 775 | 04:35 PM | Arrived |
| Salt Lake City, UT | Five Star Airlines | 505 | 06:37 PM | In Flight |
| Louisville, KY | United Parcel Service | 712 | 04:44 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual